The Bahamas National Stadium - Site License                 27/03/2023 - 10:05 PM
 Carifta Trials and National High School Championships - 25/03/2023 to 27/03/2023 
                                www.tekresults.net                                
 
Event 80  Girls 4x100 Meter Relay Under 20
=======================================================================           
    School                                               Finals  Points           
=======================================================================           
Section  1                                                                        
  1 Kingsway Academy 20                                   51.50   10              
     1) Taylor, Jael 17                 2) Taylor, Karis 18                       
     3) Seymour, Tellica 17             4) Cargill, Brihonne 17                   
  2 Central Andros                                        51.81    7              
     1) King, Evonne 17                 2) Johnson, Latonya 19                    
     3) Darville, Anggell 17            4) Bain, Rayanna 18                       
  3 Harbour Island All Age                                53.15    4              
     1) Johnson, Kelis 16               2) James, Andrea 17                       
     3) Sawyer, Lovely 14               4) Seddembe, Andrea 17                    
Section  2                                                                        
  1 Saint Augustine's College 5                           46.65   20              
     1) Pratt, Amari 18                 2) Wright, Nya 17                         
     3) Dean, Darvinique 15             4) Demeritte, Shayann 16                  
  2 Queens College 11                                     48.21   16              
     1) Pantry, Raache 16               2) Lubin, Lanaisha 17                     
     3) Davis, K'Leigh 15               4) Nabbie, Jamiah 16                      
  3 Bp. Michael Eldon                                     50.10   14              
     1) Thompson, Rizpah 15             2) Thomas, Keyezra 13                     
     3) Thompson, Liberty 17            4) Thompson, Phebe 16                     
  4 C. V. Bethel Sr 26                                    50.85   12              
     1) Lockhart, Synia 15              2) Johnson, Pasha 17                      
     3) Fowler, Zaria 17                4) Newbold, Marquell 17                   
  5 Doris Johnson Sr 27                                   51.81    7              
     1) Tilusnord, Chandleme 16         2) Dolce, Ryniqua 16                      
     3) Bowe, Deamia 17                 4) Tilusnord, Chandline 16                
  6 C. R. Walker Sr 25                                    53.27                   
     1) Duncombe, Tajonae 17            2) Edgecombe, Natassia 17                 
     3) Cooper, Tearea 18               4) Charlton, Ivaneice 18                  
 -- Tabernacle Baptist Academy                               DQ         TR 24.7   
     1) Burrows, Treasure 17            2) Adderley, Shania 16                    
     3) Turnquest, Tenaj 16             4) Black, Lenikue 15                      
==========================================================================        
    School                                               Finals  H# Points        
==========================================================================        
Finals                                                                            
  1 Saint Augustine's College 5                           46.65   2  20           
     1) Pratt, Amari 18                 2) Wright, Nya 17                         
     3) Dean, Darvinique 15             4) Demeritte, Shayann 16                  
  2 Queens College 11                                     48.21   2  16           
     1) Pantry, Raache 16               2) Lubin, Lanaisha 17                     
     3) Davis, K'Leigh 15               4) Nabbie, Jamiah 16                      
  3 Bp. Michael Eldon                                     50.10   2  14           
     1) Thompson, Rizpah 15             2) Thomas, Keyezra 13                     
     3) Thompson, Liberty 17            4) Thompson, Phebe 16                     
  4 C. V. Bethel Sr 26                                    50.85   2  12           
     1) Lockhart, Synia 15              2) Johnson, Pasha 17                      
     3) Fowler, Zaria 17                4) Newbold, Marquell 17                   
  5 Kingsway Academy 20                                   51.50   1  10           
     1) Taylor, Jael 17                 2) Taylor, Karis 18                       
     3) Seymour, Tellica 17             4) Cargill, Brihonne 17                   
  6 Doris Johnson Sr 27                                   51.81   2   7           
     1) Tilusnord, Chandleme 16         2) Dolce, Ryniqua 16                      
     3) Bowe, Deamia 17                 4) Tilusnord, Chandline 16                
  6 Central Andros                                        51.81   1   7           
     1) King, Evonne 17                 2) Johnson, Latonya 19                    
     3) Darville, Anggell 17            4) Bain, Rayanna 18                       
  8 Harbour Island All Age                                53.15   1   4           
     1) Johnson, Kelis 16               2) James, Andrea 17                       
     3) Sawyer, Lovely 14               4) Seddembe, Andrea 17                    
  9 C. R. Walker Sr 25                                    53.27   2               
     1) Duncombe, Tajonae 17            2) Edgecombe, Natassia 17                 
     3) Cooper, Tearea 18               4) Charlton, Ivaneice 18                  
 -- Tabernacle Baptist Academy                               DQ   2        TR 24.7
     1) Burrows, Treasure 17            2) Adderley, Shania 16                    
     3) Turnquest, Tenaj 16             4) Black, Lenikue 15