Photofinish Images | H1| H2| H3|

    

 The Bahamas National Stadium - Site License              1/21/2023 - 5:53 PM
        DTSP WOLFPACK / NEVILLE WISDOM TRACK CLASSIC 2023 - 1/21/2023        
                     "EARN YA LANE"  IT'S HUNTING SEASON                     
                             www.tekresults.net                              
 
Event 21  Girls 400 Meter Run UNDER 13
=======================================================================      
    Name                     Age Team                    Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Strachan, Symiah          12 Boost Athletics        1:03.73   10         
  2 Bootle, Brianna           12 3 P A Stallions        1:07.35    8         
  3 Hepburn, Chyanne          12 Roadrunners            1:07.42    6         
  4 Thompson, Ariel           11 Roadrunners            1:09.94    2         
  5 Thompson, Kaitlyn         12 Spirit OF Excell       1:11.46              
  6 Gordon, Malaya            12 Speed Capacity         1:12.27              
  7 Gilles, Shardae'          12 Xtreme Athletics       1:18.41              
  8 Robinson, Luna            11 Kids Athletics         1:27.10              
Section  2                                                                   
  1 McKenzie, Maliyah         12 Boost Athletics        1:09.10    3         
  2 Hall, Cianna              12 T Bird Flyers          1:10.72    1         
  3 Sherman, D'Mitria         12 Roadrunners            1:14.03              
  4 Curry, Angel              12 Sts. Francis & J       1:21.60              
  5 Sweeting, Samya           11 Xtreme Athletics       1:24.21              
  6 McKenzie, Anthonera       12 Hurry Murray           1:26.29              
  7 Smith, Maliya             11 Kids Athletics         1:31.57              
  8 Williams, Deonte          11 Xtreme Athletics       1:37.69              
Section  3                                                                   
  1 Aguilar, Victoria         11 Unique Athletes        1:07.53    5         
  2 Forbes, Tarae             12 Boost Athletics        1:08.17    4         
  3 Nelson, Chase'Y           11 Xtreme Athletics       1:14.04              
  4 Heastie, Arianna          11 Kids Athletics         1:17.02              
  5 Turnquest, Kaylee         12 Speed Capacity         1:22.85              
  6 Campbell, Kemaria         12 Xtreme Athletics       1:24.34              
 -- McLean, Gabrielle         12 Roadrunners                DNS              
==========================================================================   
    Name                     Age Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Strachan, Symiah          12 Boost Athletics        1:03.73   1  10      
  2 Bootle, Brianna           12 3 P A Stallions        1:07.35   1   8      
  3 Hepburn, Chyanne          12 Roadrunners            1:07.42   1   6      
  4 Aguilar, Victoria         11 Unique Athletes        1:07.53   3   5      
  5 Forbes, Tarae             12 Boost Athletics        1:08.17   3   4      
  6 McKenzie, Maliyah         12 Boost Athletics        1:09.10   2   3      
  7 Thompson, Ariel           11 Roadrunners            1:09.94   1   2      
  8 Hall, Cianna              12 T Bird Flyers          1:10.72   2   1      
  9 Thompson, Kaitlyn         12 Spirit OF Excell       1:11.46   1          
 10 Gordon, Malaya            12 Speed Capacity         1:12.27   1          
 11 Sherman, D'Mitria         12 Roadrunners            1:14.03   2          
 12 Nelson, Chase'Y           11 Xtreme Athletics       1:14.04   3          
 13 Heastie, Arianna          11 Kids Athletics         1:17.02   3          
 14 Gilles, Shardae'          12 Xtreme Athletics       1:18.41   1          
 15 Curry, Angel              12 Sts. Francis & J       1:21.60   2          
 16 Turnquest, Kaylee         12 Speed Capacity         1:22.85   3          
 17 Sweeting, Samya           11 Xtreme Athletics       1:24.21   2          
 18 Campbell, Kemaria         12 Xtreme Athletics       1:24.34   3          
 19 McKenzie, Anthonera       12 Hurry Murray           1:26.29   2          
 20 Robinson, Luna            11 Kids Athletics         1:27.10   1          
 21 Smith, Maliya             11 Kids Athletics         1:31.57   2          
 22 Williams, Deonte          11 Xtreme Athletics       1:37.69   2          
 -- McLean, Gabrielle         12 Roadrunners                DNS   3          
=============================================================================
                    Combined Team Scores - UNDER 13 - 10 Events Scored       
=============================================================================
    1) SWIFT ATHLETICS             79        2) ROADRUNNERS                70
    3) XTREME ATHLETICS            38        4) UNIQUE ATHLETES            27
    5) 3 P A STALLIONS             26        6) STRIDERS                   22
    7) SPIRIT OF EXCELLENCE        21        8) BOOST ATHLETICS            18
    9) RED LINE ATHLETICS          13       10) TEAM VELOCITY              12
   11) KIDS ATHLETICS               9       12) KINGSWAY ACADEMY            6
   12) T BIRD FLYERS                6       12) PANTHERS TRACK CLUB         6
   15) HURRY MURRAY                 1