The Bahamas National Stadium - Site License                  1/21/2023 - 5:53 PM
          DTSP WOLFPACK / NEVILLE WISDOM TRACK CLASSIC 2023 - 1/21/2023          
                       "EARN YA LANE"  IT'S HUNTING SEASON                       
                               www.tekresults.net                                
 
Event 69  Boys Shot Put UNDER 17
=================================================================================
 5.5k                                                                            
 6 attempts for top 8                                                            
         14.61m  C CARIFTA                                                       
    Name               Age Team                    Finals                  Points
=================================================================================
Finals                                                                           
  1 Stuart, Jaylen      15 Blue Chip               13.82m         45-04.25  10   
      10.74m  11.76m  12.35m  13.00m  12.83m  13.82m                             
  2 King, Tristan       16 Blue Chip               12.94m         42-05.50   8   
      11.37m  FOUL  12.94m  12.80m  12.79m  12.15m                               
  3 Bain, Rueben        16 Blue Chip               11.84m         38-10.25   6   
      11.47m  10.28m  11.84m  11.52m  FOUL  FOUL                                 
  4 Morley, Larouche    16 Triple Threat TH        11.78m         38-07.75   5   
      10.73m  11.78m  10.54m  FOUL  11.17m  FOUL                                 
  5 Nabbie, Marcus      16 Xtreme Athletics        10.19m         33-05.25   4   
      9.88m  9.71m  9.27m  9.23m  9.73m  10.19m                                  
  6 Delancy, Deangelo   16 A.G.S. Athletics         9.29m         30-05.75   3   
      8.49m  9.29m  8.95m  FOUL  9.26m  FOUL                                     
  7 Butler, Kamroen     15 Roadrunners              8.92m         29-03.25   2   
      7.48m  8.59m  8.44m  7.60m  8.92m  8.58m                                   
  8 Capron, Peter       15 Noble Preparator         8.81m         28-11.00   1   
      FOUL  8.34m  8.81m  FOUL  7.75m  FOUL                                      
  9 Smith, Nathaniel    15 3 P A Stallions          8.43m         27-08.00       
      8.43m  7.81m  8.00m                                                        
 10 Taylor, Ashawn      15 Noble Preparator         7.44m         24-05.00       
      6.73m  7.44m  FOUL                                                         
 11 Brown, Dayjae       14 Triple Threat TH         5.13m         16-10.00       
      4.95m  4.98m  5.13m                                                        
 -- Edgecombe, Chance   16 A.G.S. Athletics           DNS                        
=================================================================================
                    Combined Team Scores - UNDER 17 - 26 Events Scored           
=================================================================================
    1) FAST FORWARD               106.50     2) ROADRUNNERS                70.50 
    3) QUICK STEP                  60        4) T BIRD FLYERS              59    
    5) SWIFT ATHLETICS             54        6) BLUE CHIP                  50    
    7) SPEED CAPACITY              49        8) HURRY MURRAY               40    
    9) TRIPLE THREAT THROWS        36       10) AIR ASSAULTS               28    
   11) A.G.S. ATHLETICS            22       12) XTREME ATHLETICS           21    
   12) 3 P A STALLIONS             21       14) SPIRIT OF EXCELLENCE       20    
   14) JUMPERS INC                 20       16) HIGH PERFORMANCE           17    
   17) LEAP OF FAITH               16       18) D T S P WOLFPACKS          14    
   19) STAR TRACKERS               12       20) NOBLE PREPARATORY ACADEMY  11    
   20) CORE ATHLETICS              11       22) PANTHERS TRACK CLUB         8    
   23) TEAM ROBERTS                 6       24) UNIQUE ATHLETES             5    
   25) TEAM VELOCITY                1