Photofinish Images | H1|

    

 The Bahamas National Stadium - Site License         3/8/2023 - 4:45 PM
GSSSA SR. HIGH SCHOOLS 2023 - 03/08/2023 TO 03/10/2023 - 3/8/2023 to 3/
                          CARIFTA TEST EVENT                           
                       http:/www.tekresults.net                        
 
Event 57  Boys 4x100 Meter Relay U20
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Goverment High School 3  'A'                          43.13   20   
     1) Higgs, Jonathan 17              2) Tilusnord, Peter 18         
     3) Sweeting, Shaquno 18            4) Tilusnord, Peterson 18      
  2 C. R. Walker Senior High 25  'A'                      44.12   16   
     1) Bain, Kyle 18                   2) Todd, Reanno 18             
     3) Thomas, Rolando 18              4) Brown, Carlos 18            
  3 Anatol Rodgers High School 28  'A'                    44.39   12   
     1) Dawson, David 18                2) Wright, Corey 18            
     3) Hanna, Rollie 18                4) Finley, Michael 18          
  4 C. I. Gibson Senior High 16  'A'                      44.66   10   
     1) Wheatley, Prince 18             2) Rodgers, Johnathon 17       
     3) Delin, James 19                 4) Spence, Carvin 17           
  5 C. C. Sweeting Senior High  7  'A'                    44.75    8   
     1) Pierre, Junior 19               2) Thomas, Cheketa 18          
     3) Rahming, Nathaniel 18           4) Robinison, Rayheem 18       
  6 Doris Johnson Senior High  27  'A'                    44.90    6   
     1) Brown, La'Kai 18                2) Newbold, Miguel 18          
     3) Williams, Bredon 17             4) Deveaux, Terrance 19        
  7 C. V. Bethel Senior High 26  'A'                      45.48    4   
     1) Edgecombe, Derrick 18           2) Minnis, Jahliel 19          
     3) Walkins, Jayden 17              4) Sturrup, Joshua 18          
 -- R. M. Bailey Senior High  2  'A'                        DNF        
     1) Johnson, Larry 18               2) Pennerman, Donte 18         
     3) Farrington, Renardo 17          4) Farrington, Samalie 19