The Bahamas National Stadium - Site License     5/4/2023 - 5:57 PM
  NPPPSSA ANNUAL TRACK & FIELD MEET 2023 - 4/26/2023 to 4/28/2023  
                          tekresults.net                           
                       THE NATIONAL STADIUM                        
 
Event 29  Girls 800 Meter Run A DIVISION
================================================================   
    Name                     Age School                 Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Nelson, Chasey            11 T G Glover Primary     3:06.16q   
  2 Cash, Serenity            11 Gerald Cash Primary    3:13.58q   
  3 Watson, Keturah           11 Cleveland Eneas        3:20.73    
  4 Taylor, Catrell           12 Palmdale Primary       3:22.75    
  5 Williams, Gabrielle       11 Uriah McPhee Pri       3:32.50    
  6 Charles, Landine          12 Yellow Elder Pri       3:37.06    
  7 Thompson, Chelsea         12 Eva Hilton Primary     3:42.66    
  8 Pierre, Orliesha          11 E P Roberts Primary    3:51.52    
  9 Cartwright, Aaliyah       11 Centreville Primary    4:15.19    
 10 Young, Aaliyah            11 Gambier Primary        4:44.24    
 11 Rodgers, Jeniyah          11 Ridgeland Primary      4:48.70    
 12 Clarke, Keyshona          12 Woodcock Primary       4:58.22    
 13 Jerome, Esthelie          11 Sandilands Primary     5:31.90    
 14 Yasey, Kendrea            12 Adelaide Primary       5:45.71    
Heat  2 Preliminaries                                              
  1 Collie, Imani             12 Gerald Cash Primary    2:49.66q   
  2 Rigby, Brittania          12 Cleveland Eneas        2:55.70q   
  3 George, Omelia            12 Garvin Tynes Pri       3:28.78    
  4 Sweeting, Somaya          11 C W Sawyer Primary     3:29.96    
  5 Collie, Shanylah          11 Palmdale Primary       3:30.99    
  6 Deveaux, Chelsea          12 Thelma Gibson PR       3:37.36    
  7 Scavella, Aaliyah         12 Sadie Curtis Pri       3:46.46    
  8 Jean-Louis, Kelsea        12 Claridge Primary       3:53.53    
  9 Cetoute, Ysnayline        11 Sandilands Primary     4:27.84    
 10 Cox, Carrell              11 Ridgeland Primary      4:37.07    
 11 Malcolm, Jade             12 Carlton Francis        4:41.21    
 12 Davis, Saniyah            11 Centreville Primary    4:53.24    
 13 Thompson, Monica          12 Albury Sayle Pri       5:08.35    
Heat  3 Preliminaries                                              
  1 Thompson, Ariel           11 Garvin Tynes Pri       2:46.52q   
  2 Martin, Yeindera          11 Eva Hilton Primary     2:48.06q   
  3 Burrows, Aniyah           12 Thelma Gibson PR       2:58.32q   
  4 Francois, Cindy           12 T G Glover Primary     3:14.02q   
  5 Bonimy, Shileah           12 Claridge Primary       3:40.37    
  6 Hart, Liniyah             12 Sadie Curtis Pri       3:43.09    
  7 Turnquest, Derenique      12 C W Sawyer Primary     3:59.81    
  8 Stuart, Lynnyah           12 Albury Sayle Pri       4:04.22    
  9 Davis, Delenique          12 Uriah McPhee Pri       4:49.42    
 10 Kemp, Celine              12 Adelaide Primary       5:19.16    
 11 McPhee, Savannah          12 Carlton Francis        5:23.13    
 -- St. Louis, Cyndiesha      11 E P Roberts Primary        DNF    
===================================================================
    Name                     Age School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Thompson, Ariel           11 Garvin Tynes Pri       2:46.52q  3
  2 Martin, Yeindera          11 Eva Hilton Primary     2:48.06q  3
  3 Collie, Imani             12 Gerald Cash Primary    2:49.66q  2
  4 Rigby, Brittania          12 Cleveland Eneas        2:55.70q  2
  5 Burrows, Aniyah           12 Thelma Gibson PR       2:58.32q  3
  6 Nelson, Chasey            11 T G Glover Primary     3:06.16q  1
  7 Cash, Serenity            11 Gerald Cash Primary    3:13.58q  1
  8 Francois, Cindy           12 T G Glover Primary     3:14.02q  3
  9 Watson, Keturah           11 Cleveland Eneas        3:20.73   1
 10 Taylor, Catrell           12 Palmdale Primary       3:22.75   1
 11 George, Omelia            12 Garvin Tynes Pri       3:28.78   2
 12 Sweeting, Somaya          11 C W Sawyer Primary     3:29.96   2
 13 Collie, Shanylah          11 Palmdale Primary       3:30.99   2
 14 Williams, Gabrielle       11 Uriah McPhee Pri       3:32.50   1
 15 Charles, Landine          12 Yellow Elder Pri       3:37.06   1
 16 Deveaux, Chelsea          12 Thelma Gibson PR       3:37.36   2
 17 Bonimy, Shileah           12 Claridge Primary       3:40.37   3
 18 Thompson, Chelsea         12 Eva Hilton Primary     3:42.66   1
 19 Hart, Liniyah             12 Sadie Curtis Pri       3:43.09   3
 20 Scavella, Aaliyah         12 Sadie Curtis Pri       3:46.46   2
 21 Pierre, Orliesha          11 E P Roberts Primary    3:51.52   1
 22 Jean-Louis, Kelsea        12 Claridge Primary       3:53.53   2
 23 Turnquest, Derenique      12 C W Sawyer Primary     3:59.81   3
 24 Stuart, Lynnyah           12 Albury Sayle Pri       4:04.22   3
 25 Cartwright, Aaliyah       11 Centreville Primary    4:15.19   1
 26 Cetoute, Ysnayline        11 Sandilands Primary     4:27.84   2
 27 Cox, Carrell              11 Ridgeland Primary      4:37.07   2
 28 Malcolm, Jade             12 Carlton Francis        4:41.21   2
 29 Young, Aaliyah            11 Gambier Primary        4:44.24   1
 30 Rodgers, Jeniyah          11 Ridgeland Primary      4:48.70   1
 31 Davis, Delenique          12 Uriah McPhee Pri       4:49.42   3
 32 Davis, Saniyah            11 Centreville Primary    4:53.24   2
 33 Clarke, Keyshona          12 Woodcock Primary       4:58.22   1
 34 Thompson, Monica          12 Albury Sayle Pri       5:08.35   2
 35 Kemp, Celine              12 Adelaide Primary       5:19.16   3
 36 McPhee, Savannah          12 Carlton Francis        5:23.13   3
 37 Jerome, Esthelie          11 Sandilands Primary     5:31.90   1
 38 Yasey, Kendrea            12 Adelaide Primary       5:45.71   1
 -- St. Louis, Cyndiesha      11 E P Roberts Primary        DNF   3