The Bahamas National Stadium - Site License              2/15/2023 - 6:42 PM
             #17 ROADRUNNERS TRACK & FIELD MEET 2023 - 2/11/2023             
                         DIANA LYNN THOMPSON CLASSIC                         
                             www.tekresults.net                              
 
Event 65  Boys Long Jump UNDER 17
============================================================================ 
 3 ATTEMPTS PLUS 3 FOR TOP 8                                                 
          6.50m  C CARIFTA                                                   
    Name               Age Team                    Finals        Wind Points 
============================================================================ 
Finals                                                                       
  1 Moxey  Jr., Kenny   16 Panthers Track Club      6.21m        +0.0  10    
     5.00m(+0.0) 5.93m(+0.0) FOUL(+0.0) 6.12m(-0.4) 6.21m(+0.0) 6.17m(-1.2)  
  2 Davis, Davon        15 T.  Bird Flyers          5.60m         9.9   8    
     5.31m(0.1) 5.30m(-0.3) 5.17m(1.1) 5.26m(-0.0) 5.16m(+0.0) 5.60m(9.9)    
  3 Stuart, Demarzian   16 Blue Marlin Mana         5.46m        -0.2   6    
     FOUL      3.65m(+0.0) 5.46m(-0.2) 5.40m(0.1) FOUL                       
  4 Sene, Gee           16 Hurry Murray             5.34m        -0.7   5    
     5.01m(-1.5) 5.21m(+0.0)    5.21m(-0.9) 5.34m(-0.7) 5.10m(+0.0)          
  5 Forbes, Abraham     15 Temple Christian        J5.22m        -1.2   4    
     FOUL      5.22m(-1.2) 5.16m(-0.5) FOUL      5.06m(+0.0)                 
  6 Merzier, Emmauri    16 Noble Preparator        J5.22m        -0.6   3    
     FOUL(-0.5) 4.82m(+0.0) 4.81m(+0.0) 4.95m(-0.3) 4.42m(-1.1) 5.22m(-0.6)  
  7 Swaby, Steven       15 Noble Preparator         5.17m        -0.1   2    
     4.22m(+0.0)    5.17m(-0.1) 4.35m(-0.0) FOUL      4.49m(+0.0)            
  8 Stubbs, Domonic     16 Fast Forward             4.98m        -2.2   1    
     4.98m(-2.2) 4.44m(-0.7) 4.11m(-0.1)                                     
  9 Sweeting, Anthony   16 Xtreme Athletics         4.80m        -1.6        
     4.80m(-1.6) 4.60m(-1.6) 4.42m(+0.0) 4.22m(-1.2) 4.07m(-1.0)             
 -- Clarke, Jaden       15 Red-Line Athletics         DNS         NWI        
 -- Pratt, Darius       16 Unattached                 DNS         NWI        
 -- Lockhart, Josiah    16 Star Elite                 DNS         NWI        
 -- Moss, Jaleel        16 Bahamas Speed DY           DNS         NWI        
 -- Thompson, Amelio    15 Jumpers Inc.               DNS         NWI        
 -- Roker, Christopher  16 Fast Forward               DNS         NWI        
 -- Stuart, Ethan       15 Roadrunners                DNS         NWI        
=============================================================================
                    Combined Team Scores - UNDER 17 - 27 Events Scored       
=============================================================================
    1) RED-LINE ATHLETICS          98.50     2) HURRY MURRAY               89
    3) FAST FORWARD                84        4) BLUE CHIPS                 74
    5) ROADRUNNERS                 71        6) SWIFT ATHLETICS            67
    7) T.  BIRD FLYERS             46        7) QUICK STEP                 46
    9) SPEED CAPACITY MAXIMIZED    43.50    10) XTREME ATHLETICS           39
   11) AIR ASSAULTS                30       12) PANTHERS TRACK CLUB        24
   12) TEMPLE CHRISTIAN            24       14) 3 P A STALLIONS            21
   15) ANDROS HEATS                20       15) STAR ELITE                 20
   17) TRIPLE THREAT THROWERS      18       17) NOBLE PREPARATORY ACADEMY  18
   19) SUNBLAZERS                  14       19) BOOST ATHLETICS            14
   19) AMBASSADORS                 14       19) LEAP OF FAITH              14
   23) SPIRIT OF EXCELLENCE        11       24) 4 D STALLIONS               9
   24) KINGSWAY ACADEMY             9       26) S A C  JAVELIN THROWERS     8
   26) S P I A                      8       28) BAHAMAS SPEED DYNAMICS      7
   29) BLUE MARLIN MANAGEMENT       6       29) UNIQUE ATHLETICS            6
   29) D T S P WOLFPACKS            6       32) STAR TRACKERS               5
   33) CORE ATHLETICS               4       33) TEAM ROBERTS                4
   35) SPEED ACADEMY                3       36) ROCK ATHLETICS              2
   37) SEA WAVES TRAITHLON TEAM     1