The Bahamas National Stadium - Site License                2/10/2024 - 8:35 PM
               ROADRUNNERS TRACK & FIELD CLUB  2024 - 2/10/2024                
                       18TH DIANA LYNN THOMPSON CLASSIC                        
                        https://tekresults/results/2024                        
 
Event 4  Boys 100 Meter Dash UNDER 7
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.0                                                       
  1 Blanc, Christian           6 Speed Capacity M         19.13   10           
  2 Hunt, Kamaro               6 X-Treme Athletics        19.75    5           
  3 Dorsett, Daryl             6 Kids Athletics A         21.82    3           
  4 Ezeugo, Joshua             5 Hurry Murray             21.83    2           
 -- Johnson, Kaiden            6 Kids Athletics A           DNS                
Section  2     Wind: 2.8                                                       
  1 Bain, Giovanno             6 Kids Athletics A         19.37    8           
  2 MACKEY, Jason              6 Kids Athletics A         19.68    6           
  3 Rolle, John                6 Speed Capacity M         20.21    4           
  4 Johnson, Ty'Ree            6 X-Treme Athletics        22.62    1           
  5 Mesidor, Draymond          5 3 P A Stallion           25.06                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Blanc, Christian           6 Speed Capacity M         19.13   1.0  1  10   
  2 Bain, Giovanno             6 Kids Athletics A         19.37   2.8  2   8   
  3 MACKEY, Jason              6 Kids Athletics A         19.68   2.8  2   6   
  4 Hunt, Kamaro               6 X-Treme Athletics        19.75   1.0  1   5   
  5 Rolle, John                6 Speed Capacity M         20.21   2.8  2   4   
  6 Dorsett, Daryl             6 Kids Athletics A         21.82   1.0  1   3   
  7 Ezeugo, Joshua             5 Hurry Murray             21.83   1.0  1   2   
  8 Johnson, Ty'Ree            6 X-Treme Athletics        22.62   2.8  2   1   
  9 Mesidor, Draymond          5 3 P A Stallion           25.06   2.8  2       
 -- Johnson, Kaiden            6 Kids Athletics A           DNS   1.0  1