The Bahamas National Stadium - Site License                2/10/2024 - 8:35 PM
               ROADRUNNERS TRACK & FIELD CLUB  2024 - 2/10/2024                
                       18TH DIANA LYNN THOMPSON CLASSIC                        
                        https://tekresults/results/2024                        
 
Event 43  Boys 100 Meter Dash UNDER 15
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.5                                                       
  1 Cumberbatch, Joel         14 Fast Forward             12.21    4           
  2 Ferguson, Jayden          13 3 P A Stallion           12.61                
  3 Beneby, MC Nair           13 Red-Line Athletics       12.63                
  4 Bynoe, Daijri             14 Noble Prep Academy       13.60                
  5 Estelhomme, Jayden        14 Temple Christian         14.47                
 -- Rolle, Jakari             13 Swift Athletics            DNS                
 -- Knowles, Javon            13 Red-Line Athletics         DNS                
Section  2     Wind: -0.9                                                      
  1 Wilson, Isaiah            14 Team Velocity            11.96    8           
  2 Deveaux, Melvin           14 D T S P Wolfpack         12.19    5           
  3 Ferguson, Lavario         14 Swift Athletics          12.40                
  4 Burrows, Nathan           13 Temple Christian         13.62                
  5 Deal, Vernardo            13 Roadrunners              13.75                
  6 Gilbert, Leandre          13 Fast Forward             14.19                
 -- Wilchcombe, Denaj         13 Red-Line Athletics         DNS                
Section  3     Wind: 0.2                                                       
  1 King, Nathon              14 Noble Prep Academy       11.90   10           
  2 Thompson, Naaman          14 Roadrunners              12.28    3           
  3 Dean, Jayden              14 Swift Athletics          12.35    1           
  4 Burrows, Jonathan         14 Fast Forward             13.68                
  5 Rolle, Kayden             13 Temple Christian         13.82                
  6 Wright, Janeil            13 3 P A Stallion           14.39                
  7 Bain, Kamani              13 Red-Line Athletics       14.63                
  8 Morris, Jonathan          13 Red-Line Athletics       15.64                
Section  4     Wind: 3.7                                                       
  1 Strachan, Jermaine        14 Fast Forward             12.03    6           
  2 Ferguson, Aayden          13 3 P A Stallion           12.34    2           
  3 Forbes, Santana           13 Red-Line Athletics       12.76                
  4 Francis, Kharis           13 Team Velocity            13.48                
  5 Seifert, Dehkai           13 Unique Athletics         14.44                
  6 Basden, Edrych            13 Roadrunners              15.30                
 -- Hepburn, Kevano           13 Blue Steel Athle           DNS                
 -- Armbrister, Kayden        14 Temple Christian           DNS                
Section  5     Wind: 1.5                                                       
  1 Huthinson, Berash         14 Fast Forward             12.71                
  2 Neymour, Rakeem           13 Team Velocity            12.77                
  3 Augustin, Shiloh          13 Temple Christian         12.84                
  4 Pickstock, Jacob          14 Swift Athletics          13.45                
  5 Davis, Nehemiah           13 Red-Line Athletics       13.68                
  6 Brown, Delvano            14 Roadrunners              13.77                
  7 Munnings, Jaidev          14 T Bird Flyers            14.96                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 King, Nathon              14 Noble Prep Academy       11.90   0.2  3  10   
  2 Wilson, Isaiah            14 Team Velocity            11.96  -0.9  2   8   
  3 Strachan, Jermaine        14 Fast Forward             12.03   3.7  4   6   
  4 Deveaux, Melvin           14 D T S P Wolfpack         12.19  -0.9  2   5   
  5 Cumberbatch, Joel         14 Fast Forward             12.21   1.5  1   4   
  6 Thompson, Naaman          14 Roadrunners              12.28   0.2  3   3   
  7 Ferguson, Aayden          13 3 P A Stallion           12.34   3.7  4   2   
  8 Dean, Jayden              14 Swift Athletics          12.35   0.2  3   1   
  9 Ferguson, Lavario         14 Swift Athletics          12.40  -0.9  2       
 10 Ferguson, Jayden          13 3 P A Stallion           12.61   1.5  1       
 11 Beneby, MC Nair           13 Red-Line Athletics       12.63   1.5  1       
 12 Huthinson, Berash         14 Fast Forward             12.71   1.5  5       
 13 Forbes, Santana           13 Red-Line Athletics       12.76   3.7  4       
 14 Neymour, Rakeem           13 Team Velocity            12.77   1.5  5       
 15 Augustin, Shiloh          13 Temple Christian         12.84   1.5  5       
 16 Pickstock, Jacob          14 Swift Athletics          13.45   1.5  5       
 17 Francis, Kharis           13 Team Velocity            13.48   3.7  4       
 18 Bynoe, Daijri             14 Noble Prep Academy       13.60   1.5  1       
 19 Burrows, Nathan           13 Temple Christian         13.62  -0.9  2       
 20 Davis, Nehemiah           13 Red-Line Athletics       13.68   1.5  5       
 20 Burrows, Jonathan         14 Fast Forward             13.68   0.2  3       
 22 Deal, Vernardo            13 Roadrunners              13.75  -0.9  2       
 23 Brown, Delvano            14 Roadrunners              13.77   1.5  5       
 24 Rolle, Kayden             13 Temple Christian         13.82   0.2  3       
 25 Gilbert, Leandre          13 Fast Forward             14.19  -0.9  2       
 26 Wright, Janeil            13 3 P A Stallion           14.39   0.2  3       
 27 Seifert, Dehkai           13 Unique Athletics         14.44   3.7  4       
 28 Estelhomme, Jayden        14 Temple Christian         14.47   1.5  1       
 29 Bain, Kamani              13 Red-Line Athletics       14.63   0.2  3       
 30 Munnings, Jaidev          14 T Bird Flyers            14.96   1.5  5       
 31 Basden, Edrych            13 Roadrunners              15.30   3.7  4       
 32 Morris, Jonathan          13 Red-Line Athletics       15.64   0.2  3       
 -- Armbrister, Kayden        14 Temple Christian           DNS   3.7  4       
 -- Wilchcombe, Denaj         13 Red-Line Athletics         DNS  -0.9  2       
 -- Rolle, Jakari             13 Swift Athletics            DNS   1.5  1       
 -- Hepburn, Kevano           13 Blue Steel Athle           DNS   3.7  4       
 -- Knowles, Javon            13 Red-Line Athletics         DNS   1.5  1