The Bahamas National Stadium - Site License                2/10/2024 - 8:35 PM
               ROADRUNNERS TRACK & FIELD CLUB  2024 - 2/10/2024                
                       18TH DIANA LYNN THOMPSON CLASSIC                        
                        https://tekresults/results/2024                        
 
Event 44  Boys 200 Meter Dash UNDER 15
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 3.5                                                       
  1 Musgrove, Aiden           14 Bahamas Speed DY         22.68   10           
  2 Ferguson, Shawne          14 Roadrunners              23.03    8           
  3 King, Nathon              14 Noble Prep Academy       23.90    5           
  4 Thompson, Naaman          14 Roadrunners              24.59    2           
  5 Joseph, Jarrad            14 Speed Capacity M         25.73                
  6 Neymour, Rakeem           13 Team Velocity            26.83                
  7 Bain, Kamani              13 Red-Line Athletics       30.77                
 -- Huthinson, Berash         14 Fast Forward               DNS                
Section  2     Wind: 1.4                                                       
  1 Deveaux, Melvin           14 D T S P Wolfpack         25.13                
  2 Ferguson, Jayden          13 3 P A Stallion           26.28                
  3 Augustin, Shiloh          13 Temple Christian         26.69                
  4 Storr, Mark               14 Silver Lightning         26.72                
  5 Ramsay, Khari             13 Hurry Murray             27.40                
  6 Woodside, Gareth          13 Red-Line Athletics       27.56                
  7 Estelhomme, Jayden        14 Temple Christian         32.35                
 -- Knowles, Javon            13 Red-Line Athletics         DNS                
Section  3     Wind: 1.8                                                       
  1 Strachan, Jermaine        14 Fast Forward             24.17    4           
  2 Seymour, Neko             14 Team Velocity            24.37    3           
  3 Capron, Dwayne            14 Temple Christian         26.84                
  4 Lebrin, Ckencin           14 Speed Capacity M         28.11                
  5 Deal, Vernardo            13 Roadrunners              28.24                
  6 Wright, Janeil            13 3 P A Stallion           29.81                
 -- Linton, Johnathan         13 Swift Athletics            DNS                
 -- Pratt, Shia               13 Red-Line Athletics         DNS                
Section  4     Wind: 2.7                                                       
  1 Henfield, Kamron          14 Team Velocity            23.26    6           
  2 Ferguson, Aayden          13 3 P A Stallion           25.65                
  3 Beneby, MC Nair           13 Red-Line Athletics       25.73                
  4 Seifert, Dehkai           13 Unique Athletics         29.99                
  5 Sands, Rajon              13 Quick Step               30.62                
  6 Basden, Edrych            13 Roadrunners              32.20                
  7 Morris, Jonathan          13 Red-Line Athletics       33.02                
 -- Armbrister, Kayden        14 Temple Christian           DNS                
Section  5     Wind: 2.9                                                       
  1 Cumberbatch, Joel         14 Fast Forward             24.88                
  2 Dean, Jayden              14 Swift Athletics          25.13                
  3 Davis, Nehemiah           13 Red-Line Athletics       27.75                
  4 Francis, Kharis           13 Team Velocity            28.05                
  5 Brennen, Ch'Kai           13 Red-Line Athletics       28.11                
  6 Munnings, Jaidev          14 T Bird Flyers            30.19                
  7 Williams, Nario           13 Roadrunners              31.36                
 -- Clarke, Lavron            13 Temple Christian           DNS                
Section  6     Wind: 2.3                                                       
  1 Wilson, Isaiah            14 Team Velocity            24.68    1           
  2 Miller, Kaiden            14 Fast Forward             25.43                
  3 Forbes, Santana           13 Red-Line Athletics       25.82                
  4 Russell, Ayden            13 Unique Athletics         26.60                
  5 Jordan, Michael           13 Red-Line Athletics       27.62                
  6 Burrows, Nathan           13 Temple Christian         28.40                
  7 Brown, Delvano            14 Roadrunners              28.64                
 -- Wilchcombe, Denaj         13 Red-Line Athletics         DNS                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Musgrove, Aiden           14 Bahamas Speed DY         22.68   3.5  1  10   
  2 Ferguson, Shawne          14 Roadrunners              23.03   3.5  1   8   
  3 Henfield, Kamron          14 Team Velocity            23.26   2.7  4   6   
  4 King, Nathon              14 Noble Prep Academy       23.90   3.5  1   5   
  5 Strachan, Jermaine        14 Fast Forward             24.17   1.8  3   4   
  6 Seymour, Neko             14 Team Velocity            24.37   1.8  3   3   
  7 Thompson, Naaman          14 Roadrunners              24.59   3.5  1   2   
  8 Wilson, Isaiah            14 Team Velocity            24.68   2.3  6   1   
  9 Cumberbatch, Joel         14 Fast Forward             24.88   2.9  5       
 10 Dean, Jayden              14 Swift Athletics          25.13   2.9  5       
 10 Deveaux, Melvin           14 D T S P Wolfpack         25.13   1.4  2       
 12 Miller, Kaiden            14 Fast Forward             25.43   2.3  6       
 13 Ferguson, Aayden          13 3 P A Stallion           25.65   2.7  4       
 14 Beneby, MC Nair           13 Red-Line Athletics       25.73   2.7  4       
 14 Joseph, Jarrad            14 Speed Capacity M         25.73   3.5  1       
 16 Forbes, Santana           13 Red-Line Athletics       25.82   2.3  6       
 17 Ferguson, Jayden          13 3 P A Stallion           26.28   1.4  2       
 18 Russell, Ayden            13 Unique Athletics         26.60   2.3  6       
 19 Augustin, Shiloh          13 Temple Christian         26.69   1.4  2       
 20 Storr, Mark               14 Silver Lightning         26.72   1.4  2       
 21 Neymour, Rakeem           13 Team Velocity            26.83   3.5  1       
 22 Capron, Dwayne            14 Temple Christian         26.84   1.8  3       
 23 Ramsay, Khari             13 Hurry Murray             27.40   1.4  2       
 24 Woodside, Gareth          13 Red-Line Athletics       27.56   1.4  2       
 25 Jordan, Michael           13 Red-Line Athletics       27.62   2.3  6       
 26 Davis, Nehemiah           13 Red-Line Athletics       27.75   2.9  5       
 27 Francis, Kharis           13 Team Velocity            28.05   2.9  5       
 28 Brennen, Ch'Kai           13 Red-Line Athletics       28.11   2.9  5       
 28 Lebrin, Ckencin           14 Speed Capacity M         28.11   1.8  3       
 30 Deal, Vernardo            13 Roadrunners              28.24   1.8  3       
 31 Burrows, Nathan           13 Temple Christian         28.40   2.3  6       
 32 Brown, Delvano            14 Roadrunners              28.64   2.3  6       
 33 Wright, Janeil            13 3 P A Stallion           29.81   1.8  3       
 34 Seifert, Dehkai           13 Unique Athletics         29.99   2.7  4       
 35 Munnings, Jaidev          14 T Bird Flyers            30.19   2.9  5       
 36 Sands, Rajon              13 Quick Step               30.62   2.7  4       
 37 Bain, Kamani              13 Red-Line Athletics       30.77   3.5  1       
 38 Williams, Nario           13 Roadrunners              31.36   2.9  5       
 39 Basden, Edrych            13 Roadrunners              32.20   2.7  4       
 40 Estelhomme, Jayden        14 Temple Christian         32.35   1.4  2       
 41 Morris, Jonathan          13 Red-Line Athletics       33.02   2.7  4       
 -- Clarke, Lavron            13 Temple Christian           DNS   2.9  5       
 -- Armbrister, Kayden        14 Temple Christian           DNS   2.7  4       
 -- Huthinson, Berash         14 Fast Forward               DNS   3.5  1       
 -- Wilchcombe, Denaj         13 Red-Line Athletics         DNS   2.3  6       
 -- Linton, Johnathan         13 Swift Athletics            DNS   1.8  3       
 -- Pratt, Shia               13 Red-Line Athletics         DNS   1.8  3       
 -- Knowles, Javon            13 Red-Line Athletics         DNS   1.4  2