Photofinish Images | H1| H2| H3| H4|

    

 The Bahamas National Stadium - Site License               1/20/2024 - 10:26 PM
 6TH. DTSP WOLFPACK/ BEVERLY WALLACE WHITFIELD TRACK CLASSIC 2024 - 1/20/2024  
                   "CATCH ME IF U CAN"  IT'S HUNTING SEASON                    
                   https://tekresults.net/results/2024/DTSP/                   
 
Event 12  Girls 100 Meter Dash UNDER 11
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 1.8                                                       
  1 Dormeus, Kamora           10 Beginners Track          15.43    5           
  2 Sands, Shaneka             9 Beginners Track          15.76    4           
  3 Hutchinson, Shayne        10 Unique Athletics         15.91    2           
  4 Edwards, Taleah            9 Space Athletics          17.67                
  5 Vargas, Cataleya          10 Beginners Track          18.08                
  6 Bowe, Demetria             9 Fast Foward              18.09                
 -- Smith, Leya                9 Star Trackers              DNS                
Section  2     Wind: 1.8                                                       
  1 Williams, Teshan           9 Beginners Track          16.63                
  2 Knowles, Kailee           10 Red Line Athletics       16.65                
  3 Major, Jehlani            10 Beginners Track          16.79                
  4 Riley, Monet               9 Speed Kids               17.16                
  5 Neelu, Naia               10 Fast Foward              17.30                
  5 Oliver, Kelaiah            9 Speed Capacity           17.30                
  7 Strachan, Mikhala         10 Hurry Murray             17.54                
Section  3     Wind: 2.6                                                       
  1 Davis, Tamaz              10 Unique Athletics         14.42   10           
  2 Catalyn, Cai-Lily          9 Red Line Athletics       14.61    8           
  3 Johnson, Laveah            9 Beginners Track          15.82    3           
  4 Miller, Kaleigh           10 X-Treme Athletics        16.11    1           
  5 Thompson, Shekinah        10 Speed Capacity           16.96                
  6 Brown, Anaiya              9 Beginners Track          17.83                
Section  4     Wind: 2.6                                                       
  1 Rolle, Keeshah            10 Beginners Track          14.83    6           
  2 Lutus, Kelecia            10 Beginners Track          16.49                
  3 Pratt, Aubreya            10 Unique Athletics         18.32                
  4 Watson, Narae              9 Kids Athletics           18.34                
  5 Hailey, Henria             9 Beginners Track          19.56                
  6 Hanna, Sarai              10 Red Line Athletics       20.37                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Davis, Tamaz              10 Unique Athletics         14.42   2.6  3  10   
  2 Catalyn, Cai-Lily          9 Red Line Athletics       14.61   2.6  3   8   
  3 Rolle, Keeshah            10 Beginners Track          14.83   2.6  4   6   
  4 Dormeus, Kamora           10 Beginners Track          15.43   1.8  1   5   
  5 Sands, Shaneka             9 Beginners Track          15.76   1.8  1   4   
  6 Johnson, Laveah            9 Beginners Track          15.82   2.6  3   3   
  7 Hutchinson, Shayne        10 Unique Athletics         15.91   1.8  1   2   
  8 Miller, Kaleigh           10 X-Treme Athletics        16.11   2.6  3   1   
  9 Lutus, Kelecia            10 Beginners Track          16.49   2.6  4       
 10 Williams, Teshan           9 Beginners Track          16.63   1.8  2       
 11 Knowles, Kailee           10 Red Line Athletics       16.65   1.8  2       
 12 Major, Jehlani            10 Beginners Track          16.79   1.8  2       
 13 Thompson, Shekinah        10 Speed Capacity           16.96   2.6  3       
 14 Riley, Monet               9 Speed Kids               17.16   1.8  2       
 15 Oliver, Kelaiah            9 Speed Capacity           17.30   1.8  2       
 15 Neelu, Naia               10 Fast Foward              17.30   1.8  2       
 17 Strachan, Mikhala         10 Hurry Murray             17.54   1.8  2       
 18 Edwards, Taleah            9 Space Athletics          17.67   1.8  1       
 19 Brown, Anaiya              9 Beginners Track          17.83   2.6  3       
 20 Vargas, Cataleya          10 Beginners Track          18.08   1.8  1       
 21 Bowe, Demetria             9 Fast Foward              18.09   1.8  1       
 22 Pratt, Aubreya            10 Unique Athletics         18.32   2.6  4       
 23 Watson, Narae              9 Kids Athletics           18.34   2.6  4       
 24 Hailey, Henria             9 Beginners Track          19.56   2.6  4       
 25 Hanna, Sarai              10 Red Line Athletics       20.37   2.6  4       
 -- Smith, Leya                9 Star Trackers              DNS   1.8  1