Photofinish Images | H1| H2| H3|

    

 The Bahamas National Stadium - Site License               1/20/2024 - 10:26 PM
 6TH. DTSP WOLFPACK/ BEVERLY WALLACE WHITFIELD TRACK CLASSIC 2024 - 1/20/2024  
                   "CATCH ME IF U CAN"  IT'S HUNTING SEASON                    
                   https://tekresults.net/results/2024/DTSP/                   
 
Event 13  Girls 200 Meter Dash UNDER 11
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.7                                                       
  1 Rolle, Keeshah            10 Beginners Track          32.59    6           
  2 Miller, Kaleigh           10 X-Treme Athletics        34.99    1           
  3 Knowles, Kailee           10 Red Line Athletics       36.00                
  4 Williams, Teshan           9 Beginners Track          37.61                
  5 Oliver, Kelaiah            9 Speed Capacity           37.94                
  6 Smith, Leya                9 Star Trackers            39.86                
  7 Brown, Anaiya              9 Beginners Track          43.16                
  8 Pratt, Aubreya            10 Unique Athletics         45.63                
Section  2     Wind: 1.9                                                       
  1 Catalyn, Cai-Lily          9 Red Line Athletics       31.67   10           
  2 Johnson, Laveah            9 Beginners Track          34.38    4           
  3 Major, Jehlani            10 Beginners Track          34.92    2           
  4 Lutus, Kelecia            10 Beginners Track          35.81                
  5 Thompson, Shekinah        10 Speed Capacity           36.21                
  6 Strachan, Mikhala         10 Hurry Murray             37.37                
  7 Hutchinson, Shayne        10 Unique Athletics         37.54                
  8 Hailey, Henria             9 Beginners Track          40.63                
Section  3     Wind: 1.2                                                       
  1 Davis, Tamaz              10 Unique Athletics         32.00    8           
  2 Dormeus, Kamora           10 Beginners Track          34.32    5           
  3 Sands, Shaneka             9 Beginners Track          34.41    3           
  4 Riley, Monet               9 Speed Kids               37.88                
  5 Edwards, Taleah            9 Space Athletics          40.98                
  6 Watson, Narae              9 Kids Athletics           43.29                
  7 Hanna, Sarai              10 Red Line Athletics       46.31                
 -- Vargas, Cataleya          10 Beginners Track            DNS                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Catalyn, Cai-Lily          9 Red Line Athletics       31.67   1.9  2  10   
  2 Davis, Tamaz              10 Unique Athletics         32.00   1.2  3   8   
  3 Rolle, Keeshah            10 Beginners Track          32.59   2.7  1   6   
  4 Dormeus, Kamora           10 Beginners Track          34.32   1.2  3   5   
  5 Johnson, Laveah            9 Beginners Track          34.38   1.9  2   4   
  6 Sands, Shaneka             9 Beginners Track          34.41   1.2  3   3   
  7 Major, Jehlani            10 Beginners Track          34.92   1.9  2   2   
  8 Miller, Kaleigh           10 X-Treme Athletics        34.99   2.7  1   1   
  9 Lutus, Kelecia            10 Beginners Track          35.81   1.9  2       
 10 Knowles, Kailee           10 Red Line Athletics       36.00   2.7  1       
 11 Thompson, Shekinah        10 Speed Capacity           36.21   1.9  2       
 12 Strachan, Mikhala         10 Hurry Murray             37.37   1.9  2       
 13 Hutchinson, Shayne        10 Unique Athletics         37.54   1.9  2       
 14 Williams, Teshan           9 Beginners Track          37.61   2.7  1       
 15 Riley, Monet               9 Speed Kids               37.88   1.2  3       
 16 Oliver, Kelaiah            9 Speed Capacity           37.94   2.7  1       
 17 Smith, Leya                9 Star Trackers            39.86   2.7  1       
 18 Hailey, Henria             9 Beginners Track          40.63   1.9  2       
 19 Edwards, Taleah            9 Space Athletics          40.98   1.2  3       
 20 Brown, Anaiya              9 Beginners Track          43.16   2.7  1       
 21 Watson, Narae              9 Kids Athletics           43.29   1.2  3       
 22 Pratt, Aubreya            10 Unique Athletics         45.63   2.7  1       
 23 Hanna, Sarai              10 Red Line Athletics       46.31   1.2  3       
 -- Vargas, Cataleya          10 Beginners Track            DNS   1.2  3