The Bahamas National Stadium - Site License            1/20/2024 - 10:26 PM
6TH. DTSP WOLFPACK/ BEVERLY WALLACE WHITFIELD TRACK CLASSIC 2024 - 1/20/2024
                  "CATCH ME IF U CAN"  IT'S HUNTING SEASON                  
                 https://tekresults.net/results/2024/DTSP/                  
 
Event 100  Men Long Jump UNDER 20
============================================================================
          7.26m  C CARIFTA                                                  
    Name               Age Team                    Finals        Wind Points
============================================================================
Finals                                                                      
  1 Smith, Antone       19 Leap OF Faith            6.97m         1.6  10   
     6.60m(1.4) 6.97m(1.6) 6.71m(1.8) 6.39m(1.6)    6.56m(1.0)              
  2 Wright, Corey       19 Bahamas Speed DY         6.74m         2.0   8   
     6.44m(2.8) FOUL(1.4) 6.32m(2.7) 6.20m(2.8) 6.48m(1.0) 6.74m(2.0)       
  3 Stuart, Demarzian   17 Blue Marlin Mana         6.16m         1.0   6   
     FOUL      5.63m(1.0) 5.86m(2.0) 6.16m(1.0) 6.02m(1.3) 5.81m(NWI)       
  4 Thompson, Jarred    17 Noble Prep Academy       5.78m         1.8   5   
     5.67m(1.3) 5.78m(1.8) FOUL      5.67m(1.8) 5.31m(1.0) 4.10m(1.0)       
  5 Lockhart, Josiah    17 Star Elite Athle         5.68m        +0.0   4   
     5.40m(1.2) 5.38m(2.1) 5.58m(2.6) 5.36m(1.2) 5.44m(1.7) 5.68m(+0.0)     
  6 Merizier, Emmauri   17 Noble Prep Academy       5.43m         1.3   3   
     5.43m(1.3) FOUL      5.22m(0.6) 4.92m(1.0) 5.19m(1.7) 5.13m(1.0)       
  7 Russell, Kyle       17 Leap OF Faith            5.32m         1.1   2   
     5.32m(1.1) 5.06m(3.5) 5.12m(2.2) 5.22m(1.1) 4.85m(1.1) 5.06m(1.0)      
  8 Joachin, Shnyder    17 Panthers Track Club      5.31m         3.1   1   
     5.31m(3.1) 5.25m(2.0) FOUL      FOUL      FOUL      5.21m(0.2)         
  9 Clarke, William     17 Leap OF Faith            4.99m        -0.2       
     4.99m(-0.2) 4.82m(1.7) 4.89m(1.5)                                      
 10 McKinney, Benjamin  19 Jumpers Inc              4.98m         1.0       
     FOUL      4.39m(1.6) 4.98m(1.0)                                        
 11 St. Fleur, Royal    17 Panthers Track Club      4.43m         1.1       
     4.39m(2.4) 4.43m(1.1) FOUL                                             
 -- Burrows, Makai      17 Jumpers Inc               FOUL                   
     FOUL      FOUL      FOUL                                               
 -- Joseph, Jayonn      19 Noble Prep Academy         DNS         NWI       
 -- Smikle, Jehiel      18 Quick Step Athle           DNS         NWI       
 -- Kelly, Kaelano      17 Hurry Murray               DNS         NWI       
 -- Dean, Shane         17 Team Velocity              DNS         NWI       
 -- Burnside, Laurence  17 Hurry Murray               DNS         NWI