The Bahamas National Stadium - Site License    5/23/2024 - 4:20 PM
Frank Pancho Rahming National Primry School Championship - 5/21/202
                Ministry of Youth Sports & Culture                 
                        www.tekresults.net                         
 
Event 5  Girls 800 Meter Run A 13 and Under
================================================================   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Storr, Charity            12 Freeport Primary       2:53.14q   
  2 Lafleur, Garrenique       12 Behring & Bowen        2:57.86q   
  3 Van Der Riet, Mia         13 King's College         3:00.75q   
  4 Saunders, Danielle        12 Freeport Gospel        3:13.76    
  5 Miller, Rickysha          12 Lowe Sound Primary     3:16.49    
  6 Tomlinson, E              13 Lyford Cay             3:18.33    
  7 Pacine, Talisha           11 Carlton E. Franc       3:40.56    
  8 Dulce, Marclinda          12 Garvin Tynes           3:51.81    
  9 Brown, Treasure           13 Charles W. Saunders    3:56.62    
 10 Laroda, Chamesia          13 Faithway Christi       4:13.60    
 11 McPhee, Shakirah             Staniard Creek         4:31.84    
Heat  2 Preliminaries                                              
  1 Cumberbatch, Samara        9 San Pedro              3:02.08q   
  2 Formige, Anouk            13 King's College         3:13.69q   
  3 Williams, Deonte          12 Temple Christian       3:23.89    
  4 Martin, Rashanti          12 Bartlett Hill          3:40.54    
  5 Rolle, Mya                12 Green Castle           3:47.82    
  6 Joseph, Cassandra         13 Centerville Prim       4:07.08    
  7 Bethel, Jermia            11 Emily G. Petty         4:09.23    
  8 Kelly, Tanaz              12 Carlton E. Franc       4:24.17    
  9 Bethel, Faith             12 Faithway Christi       5:27.90    
 -- Noash, Eleanor            12 Lyford Cay                 DNF    
Heat  3 Preliminaries                                              
  1 Curtis, Lafaye            12 Cleveland Eneas        2:46.81q   
  2 Morley, Shameka           12 Green Castle           3:04.39q   
  3 Trott, J'Vae              12 Fresh Creek Primary    3:04.60q   
  4 Martin, Dasia             12 Bartlett Hill          3:16.70    
  5 Miller, Kaleigh           10 Temple Christian       3:19.21    
  6 Laing, Duranique          12 Rozelda Woodside       3:20.79    
  7 Knowles, Melissa          12 Claridge Primary       3:22.79    
  8 Taylor, Arebella          12 Centerville Prim       3:26.76    
  9 McIntosh, Alyssa          12 Garvin Tynes           3:31.56    
 10 Butler, Richea            12 Charles W. Saunders    4:01.86    
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Curtis, Lafaye            12 Cleveland Eneas        2:46.81q  3
  2 Storr, Charity            12 Freeport Primary       2:53.14q  1
  3 Lafleur, Garrenique       12 Behring & Bowen        2:57.86q  1
  4 Van Der Riet, Mia         13 King's College         3:00.75q  1
  5 Cumberbatch, Samara        9 San Pedro              3:02.08q  2
  6 Morley, Shameka           12 Green Castle           3:04.39q  3
  7 Trott, J'Vae              12 Fresh Creek Primary    3:04.60q  3
  8 Formige, Anouk            13 King's College         3:13.69q  2
  9 Saunders, Danielle        12 Freeport Gospel        3:13.76   1
 10 Miller, Rickysha          12 Lowe Sound Primary     3:16.49   1
 11 Martin, Dasia             12 Bartlett Hill          3:16.70   3
 12 Tomlinson, E              13 Lyford Cay             3:18.33   1
 13 Miller, Kaleigh           10 Temple Christian       3:19.21   3
 14 Laing, Duranique          12 Rozelda Woodside       3:20.79   3
 15 Knowles, Melissa          12 Claridge Primary       3:22.79   3
 16 Williams, Deonte          12 Temple Christian       3:23.89   2
 17 Taylor, Arebella          12 Centerville Prim       3:26.76   3
 18 McIntosh, Alyssa          12 Garvin Tynes           3:31.56   3
 19 Martin, Rashanti          12 Bartlett Hill          3:40.54   2
 20 Pacine, Talisha           11 Carlton E. Franc       3:40.56   1
 21 Rolle, Mya                12 Green Castle           3:47.82   2
 22 Dulce, Marclinda          12 Garvin Tynes           3:51.81   1
 23 Brown, Treasure           13 Charles W. Saunders    3:56.62   1
 24 Butler, Richea            12 Charles W. Saunders    4:01.86   3
 25 Joseph, Cassandra         13 Centerville Prim       4:07.08   2
 26 Bethel, Jermia            11 Emily G. Petty         4:09.23   2
 27 Laroda, Chamesia          13 Faithway Christi       4:13.60   1
 28 Kelly, Tanaz              12 Carlton E. Franc       4:24.17   2
 29 McPhee, Shakirah             Staniard Creek         4:31.84   1
 30 Bethel, Faith             12 Faithway Christi       5:27.90   2
 -- Noash, Eleanor            12 Lyford Cay                 DNF   2