The Bahamas National Stadium - Site License         5/23/2024 - 4:20 PM
Frank Pancho Rahming National Primry School Championship - 5/21/2024 to 
                   Ministry of Youth Sports & Culture                   
                           www.tekresults.net                           
 
Event 12  Boys 100 Meter Dash B 11 and Under
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Bain, Rahj                11 Genesis Academy          14.10         
  2 Ingraham, Daythan         10 Kingsway Academy         14.49         
  3 Oscar, Emmanuel           11 E.P. Roberts Pri         14.67         
  4 Murray, Keshawn           11 Lowe Sound Primary       14.86         
  5 Knowles, Omarrion         10 Tarpum Bay Primary       15.15         
  6 Smith, Khristoph          11 Burnt Rock Primary       15.64         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Davis, Kimani             11 Faithway Christi         14.68         
  2 Gomez, Paul               10 St. Andrews Inte         14.87         
  3 Goddman, Skylah           10 Claridge Primary         15.27         
  4 Dean, Kyian               10 Centerville Prim         15.54         
Heat  3 Preliminaries   Wind: NWI                                       
  1 King, Rakeem              11 Faithway Christi         13.38q        
  2 Hanna, Antonio            11 Temple Christian         14.20         
  3 Johnson, Avery            11 Carlton E. Franc         14.48         
  4 Lubin, KaNord             10 Inagua All Age           14.86         
  5 Ward, Chase               11 Rock Sound Primary       15.04         
  6 Rolle, Joshua             11 Clara E. Evans           15.53         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Thompson, Xavier          11 Freeport Gospel          12.61q        
  2 Ferguson, Kamari          11 High Rock Primary        13.94q        
  3 Marshal, Rayshawn         10 Clara E. Evans           14.80         
  4 Morley, Trey              10 Charles W. Saunders      15.68         
  5 Mott, Rudolph             10 Trinity Christia         16.01         
  6 Cash, Ethan               10 Genesis Academy          16.58         
 -- Hanchell, Lhale           12 King's College          X14.33         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Patterson, Samuel         11 Temple Christian         14.37         
  2 Arrington, Mason          11 King's College           14.84         
  3 Watson, Michah            11 Cleveland Eneas          15.04         
  4 Delancy Jr., Sydney       10 Inagua All Age           15.60         
  5 MACKEY, Ezra              10 Rock Sound Primary       16.36         
  6 Major, Kyrie              10 Lower Deadmans C         16.54         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Sweeting, Michael         11 Sunland Baptist          13.71q        
  2 Sears, Isaiah             10 Bartlett Hill            14.19         
  3 Mortimer, Jehu            11 Long Island              14.44         
  4 Oreus, Abigarille         10 Cleveland Eneas          14.74         
  5 White, Dion               11 Palmdale Primary         14.97         
  6 Carey, Shazonne           10 Tarpum Bay Primary       15.24         
  7 Deneus, Micke             11 Centerville Prim         15.56         
  8 Newball, Graycin          10 Windsor                  15.80         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Rolle, Shavanno           11 West Grand Bahama        13.87q        
  2 Sturrup, Lashawn          11 Central Abaco            14.32         
  3 Stevens, Caiden           11 Trinity Christia         14.54         
  4 Marcence, Davion          11 Garvin Tynes             14.91         
  5 Gorman, O                 11 Lyford Cay               15.12         
  6 Glinton, Alistino         10 Long Island              16.09         
  7 Major, Nazario            11 Claridge Primary         17.84         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Storr, Taariq             11 Sunland Baptist          13.40q        
  2 Nottage, Drexel           11 Bartlett Hill            13.68q        
  3 Major, Treyvon            11 Garvin Tynes             13.90q        
  4 McCoy, Kerrigan           10 Green Castle             14.64         
  5 Dixon, Kenu               10 Palmdale Primary         14.85         
  6 Landry, Zachary           11 Windsor                  15.15         
  7 Brown, Jeremiah           11 West Grand Bahama        15.34         
  8 Dean, Garon               10 Charles W. Saunders      18.21         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Thompson, Xavier          11 Freeport Gospel          12.61q  NWI  4
  2 King, Rakeem              11 Faithway Christi         13.38q  NWI  3
  3 Storr, Taariq             11 Sunland Baptist          13.40q  NWI  8
  4 Nottage, Drexel           11 Bartlett Hill            13.68q  NWI  8
  5 Sweeting, Michael         11 Sunland Baptist          13.71q  NWI  6
  6 Rolle, Shavanno           11 West Grand Bahama        13.87q  NWI  7
  7 Major, Treyvon            11 Garvin Tynes             13.90q  NWI  8
  8 Ferguson, Kamari          11 High Rock Primary        13.94q  NWI  4
  9 Bain, Rahj                11 Genesis Academy          14.10   NWI  1
 10 Sears, Isaiah             10 Bartlett Hill            14.19   NWI  6
 11 Hanna, Antonio            11 Temple Christian         14.20   NWI  3
 12 Sturrup, Lashawn          11 Central Abaco            14.32   NWI  7
 13 Patterson, Samuel         11 Temple Christian         14.37   NWI  5
 14 Mortimer, Jehu            11 Long Island              14.44   NWI  6
 15 Johnson, Avery            11 Carlton E. Franc         14.48   NWI  3
 16 Ingraham, Daythan         10 Kingsway Academy         14.49   NWI  1
 17 Stevens, Caiden           11 Trinity Christia         14.54   NWI  7
 18 McCoy, Kerrigan           10 Green Castle             14.64   NWI  8
 19 Oscar, Emmanuel           11 E.P. Roberts Pri         14.67   NWI  1
 20 Davis, Kimani             11 Faithway Christi         14.68   NWI  2
 21 Oreus, Abigarille         10 Cleveland Eneas          14.74   NWI  6
 22 Marshal, Rayshawn         10 Clara E. Evans           14.80   NWI  4
 23 Arrington, Mason          11 King's College           14.84   NWI  5
 24 Dixon, Kenu               10 Palmdale Primary         14.85   NWI  8
 25 Murray, Keshawn           11 Lowe Sound Primary       14.86   NWI  1
 25 Lubin, KaNord             10 Inagua All Age           14.86   NWI  3
 27 Gomez, Paul               10 St. Andrews Inte         14.87   NWI  2
 28 Marcence, Davion          11 Garvin Tynes             14.91   NWI  7
 29 White, Dion               11 Palmdale Primary         14.97   NWI  6
 30 Watson, Michah            11 Cleveland Eneas          15.04   NWI  5
 30 Ward, Chase               11 Rock Sound Primary       15.04   NWI  3
 32 Gorman, O                 11 Lyford Cay               15.12   NWI  7
 33 Knowles, Omarrion         10 Tarpum Bay Primary       15.15   NWI  1
 33 Landry, Zachary           11 Windsor                  15.15   NWI  8
 35 Carey, Shazonne           10 Tarpum Bay Primary       15.24   NWI  6
 36 Goddman, Skylah           10 Claridge Primary         15.27   NWI  2
 37 Brown, Jeremiah           11 West Grand Bahama        15.34   NWI  8
 38 Rolle, Joshua             11 Clara E. Evans           15.53   NWI  3
 39 Dean, Kyian               10 Centerville Prim         15.54   NWI  2
 40 Deneus, Micke             11 Centerville Prim         15.56   NWI  6
 41 Delancy Jr., Sydney       10 Inagua All Age           15.60   NWI  5
 42 Smith, Khristoph          11 Burnt Rock Primary       15.64   NWI  1
 43 Morley, Trey              10 Charles W. Saunders      15.68   NWI  4
 44 Newball, Graycin          10 Windsor                  15.80   NWI  6
 45 Mott, Rudolph             10 Trinity Christia         16.01   NWI  4
 46 Glinton, Alistino         10 Long Island              16.09   NWI  7
 47 MACKEY, Ezra              10 Rock Sound Primary       16.36   NWI  5
 48 Major, Kyrie              10 Lower Deadmans C         16.54   NWI  5
 49 Cash, Ethan               10 Genesis Academy          16.58   NWI  4
 50 Major, Nazario            11 Claridge Primary         17.84   NWI  7
 51 Dean, Garon               10 Charles W. Saunders      18.21   NWI  8
 -- Hanchell, Lhale           12 King's College          X14.33   NWI  4