The Bahamas National Stadium - Site License                5/27/2024 - 9:31 PM
                     14th Fritz Grant Classic - 5/11/2024                      
                          Ambassadors Athletics Club                           
                            https://tekresults.net                             
 
Event 78  200 Meter Dash Open Boys
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.8                                                       
  1 Bain, Kunal               22 R.K. Athletics           22.56   10           
  2 Hart, Kendice             18 Dtsp Wolf Pa             22.62    6           
  3 Wilson, Jahlandon         19 Bahamas Spee             23.29    3           
  4 Petitfrere, Kameron       18 Noble Prepar             23.91                
  5 Romer, Tahan              18 Speed Capaci             24.35                
  6 Dean, Stanford            18 Speed Capaci             29.06                
Section  2     Wind: 2.5                                                       
  1 Tilusnord, Peterson       19 Speed Capaci             22.61    8           
  2 Smikle, Jehiel            18 Quick Step A             23.14    4           
  3 Brice, Matthias           18 Dtsp Wolf Pa             23.38    2           
  4 Munnings, Tim             58 Unattached               24.61                
  5 Stubbs, Ai-Jalon          17 Speed Capaci             25.19                
 -- Cooper, Jayden            17 Speed Capaci               DNF                
Section  3     Wind: 1.4                                                       
  1 Tilusnord, Peter          19 Speed Capaci             22.72    5           
  2 Walker, Ralph             28 Unattached               23.84                
  3 Theophile, Rodnel         21 Unattached               24.91                
  4 Morgan, Kewanie           17 Roadrunners              25.36                
  5 Kemp, Kaelin              18 Speed Capaci             26.05                
  6 Michalle, Shavoy          17 Speed Capaci             26.76                
Section  4     Wind: 0.1                                                       
  1 Mcphee, Jayden            17 Speed Capaci             23.44    1           
  2 Jackson, Donavan          18 Quick Step A             24.07                
  3 Braynen, Daniel           18 Roadrunners              24.75                
  4 Rodriques, Desmond        17 Speed Capaci             26.11                
Section  5     Wind: 0.7                                                       
  1 Smikle, Jon-Mark          20 Quick Step A             24.10                
  2 Dean, Shane               17 Team Velocity            24.32                
  3 Knowles, K'Vann           17 Silver lightning         24.51                
  4 Pratt, Jayden             17 High Perform             24.90                
  4 Gibson, Daniel            25 Hurry Murray             24.90                
  6 Miller Jr., Morgan        17 Quick Step A             25.05                
  7 Johnson, Theodore         18 T-Bird Flyer             25.14                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Bain, Kunal               22 R.K. Athletics           22.56   2.8  1  10   
  2 Tilusnord, Peterson       19 Speed Capaci             22.61   2.5  2   8   
  3 Hart, Kendice             18 Dtsp Wolf Pa             22.62   2.8  1   6   
  4 Tilusnord, Peter          19 Speed Capaci             22.72   1.4  3   5   
  5 Smikle, Jehiel            18 Quick Step A             23.14   2.5  2   4   
  6 Wilson, Jahlandon         19 Bahamas Spee             23.29   2.8  1   3   
  7 Brice, Matthias           18 Dtsp Wolf Pa             23.38   2.5  2   2   
  8 Mcphee, Jayden            17 Speed Capaci             23.44   0.1  4   1   
  9 Walker, Ralph             28 Unattached               23.84   1.4  3       
 10 Petitfrere, Kameron       18 Noble Prepar             23.91   2.8  1       
 11 Jackson, Donavan          18 Quick Step A             24.07   0.1  4       
 12 Smikle, Jon-Mark          20 Quick Step A             24.10   0.7  5       
 13 Dean, Shane               17 Team Velocity            24.32   0.7  5       
 14 Romer, Tahan              18 Speed Capaci             24.35   2.8  1       
 15 Knowles, K'Vann           17 Silver lightning         24.51   0.7  5       
 16 Munnings, Tim             58 Unattached               24.61   2.5  2       
 17 Braynen, Daniel           18 Roadrunners              24.75   0.1  4       
 18 Gibson, Daniel            25 Hurry Murray             24.90   0.7  5       
 18 Pratt, Jayden             17 High Perform             24.90   0.7  5       
 20 Theophile, Rodnel         21 Unattached               24.91   1.4  3       
 21 Miller Jr., Morgan        17 Quick Step A             25.05   0.7  5       
 22 Johnson, Theodore         18 T-Bird Flyer             25.14   0.7  5       
 23 Stubbs, Ai-Jalon          17 Speed Capaci             25.19   2.5  2       
 24 Morgan, Kewanie           17 Roadrunners              25.36   1.4  3       
 25 Kemp, Kaelin              18 Speed Capaci             26.05   1.4  3       
 26 Rodriques, Desmond        17 Speed Capaci             26.11   0.1  4       
 27 Michalle, Shavoy          17 Speed Capaci             26.76   1.4  3       
 28 Dean, Stanford            18 Speed Capaci             29.06   2.8  1       
 -- Cooper, Jayden            17 Speed Capaci               DNF   2.5  2