Licensed to Bahamas Athletic Association-Age Group - Organization License
HY-TEK's Meet Manager 5/27/2013 10:24 PM
MINISTRY OF YOUTH, SPORTS & CULTURE - 5/22/2013 to 5/24/2013
FRANK "PANCHO" RAHMING T & F CHAMPIONSHIP
THOMAS A. ROBINSON TRACK & FIELD STADIUM EAST
Results
Event 1 Girls 7 & Under 75 Meter Dash D 2006 - 2008
============================================================================
Name Age School Seed Finals H#
============================================================================
Finals
1 1099 Hepburn, Sarah 7 Queens College 12.06 5
1 1105 Thompson, Lanique 7 Queens College J12.06 7
3 1420 Wright, Nya 7 Temple Christian 12.07 3
4 1211 Johnson, Carlissa 7 South Andros/Man 12.55 6
5 1050 Darville, Angel 7 North Central AN 12.67 4
6 1536 Webster, Adena 7 Woodcock Primary 12.83 6
7 508 Newbold, Maddison 7 Charles W. Saund 12.85 6
8 599 Saintilien, Tatyan 7 E. P. Roberts 12.95 3
9 589 Johnson, Ashanti 7 E. P. Roberts 13.01 4
10 1033 Johnson, Ciara 7 North Abaco All 13.03 7
11 1049 Clarke, Karennesh 7 North Central AN 13.12 5
12 680 Lockhart, Alyssa 7 Exuma Scorpions 13.14 3
13 727 Moss, Jasmine 6 Faith Temple 13.18 6
14 514 Stovel, Lijae 7 Charles W. Saund 13.19 7
15 471 Green, Iesha 7 Central Abaco 13.22 2
16 638 Heastie, Shania 7 Eleuthera Destro 13.28 1
17 993 Adderley, Jasmine 7 Long Island 13.42 3
18 1415 Moxey, Jewel 7 Temple Christian 13.45 4
19 1338 Ryan, Kristin 7 St. John's Colle 13.59 2
20 1292 Gaitor, Charnae 7 St. Cecilia's 13.66 6
21 1573 Trembley, Serenity 7 Yellow Elder 13.67 1
22 1605 Cooper, Hannah 7 Sts. Francis & J 13.74 5
23 648 Sedembie, Andrea 7 Eleuthera Destro 13.83 2
24 473 Laurand, Evante 7 Central Abaco 14.00 6
25 861 Culmer, Kasiel 7 Hillcrest Academ 14.06 6
26 1210 Gould, Destiney 7 South Andros/Man 14.17 7
27 775 Remy, Celina 7 Freeport Baptist 14.33 1
28 864 Ewdgecombe, Andrin 7 Hillcrest Academ 14.36 7
29 1240 Butler, Syrai 7 St. Anne's Schoo 14.45 2
30 677 Ingraham, Renae Exuma Scorpions 14.73 4
31 1330 Johnson, Jaydah 7 St. John's Colle 14.84 1
32 955 Bowe, Taliyah 6 Kingsway Academy 15.03 2
33 928 Phoney, Berlenci 7 Jordan Prince WI 16.36 5
Event 2 Girls 7 & Under 400 Meter Run D 2006 - 2008
============================================================================
Name Age School Seed Finals H#
============================================================================
1 1105 Thompson, Lanique 7 Queens College 1:25.13 4
2 1420 Wright, Nya 7 Temple Christian 1:29.21 3
3 505 Kemp, Breyann 7 Charles W. Saund 1:29.23 2
4 1052 Evans, Wilshura 7 North Central AN 1:31.93 2
5 1149 Thompson, Tashara 7 Sadie Curtis 1:34.01 2
6 1605 Cooper, Hannah 7 Sts. Francis & J 1:34.83 5
7 1418 Robinson, Hailey 7 Temple Christian 1:35.32 5
8 1068 Woodside, Alexus 7 North Central AN 1:36.12 1
9 993 Adderley, Jasmine 7 Long Island 1:38.21 4
10 1573 Trembley, Serenity 7 Yellow Elder 1:40.90 4
11 471 Green, Iesha 7 Central Abaco 1:40.95 5
12 680 Lockhart, Alyssa 7 Exuma Scorpions 1:41.05 5
13 604 Taylor, Labree 7 E. P. Roberts 1:41.40 2
14 473 Laurand, Evante 7 Central Abaco 1:42.10 4
15 591 Joseph, Lise 7 E. P. Roberts 1:42.63 3
16 636 Farrington, Lynett 7 Eleuthera Destro 1:43.94 3
17 775 Remy, Celina 7 Freeport Baptist 1:44.02 3
18 635 Deline, Ashley 7 Eleuthera Destro 1:48.65 3
19 1211 Johnson, Carlissa 7 South Andros/Man 1:49.05 3
20 1333 Major, Te'Ana 7 St. John's Colle 1:49.11 2
21 677 Ingraham, Renae Exuma Scorpions 1:51.36 2
22 727 Moss, Jasmine 6 Faith Temple 1:52.21 4
23 1214 King, Evonne 7 South Andros/Man 1:52.45 1
24 1536 Webster, Adena 7 Woodcock Primary 1:54.49 1
25 1098 Ferguson, Karrah 7 Queens College 1:54.96 5
26 1240 Butler, Syrai 7 St. Anne's Schoo 2:02.73 4
27 926 Munroe, Hailey 7 Jordan Prince WI 2:08.68 4
28 1330 Johnson, Jaydah 7 St. John's Colle 2:11.25 5
Event 3 Boys 7 & Under 75 Meter Dash D 2006 - 2008
============================================================================
Name Age School Seed Finals H#
============================================================================
1 797 Adderley, Denard 7 Freeport Primary 11.70 3
2 813 Johnson, Naham 7 Gambier Primary 11.79 1
3 1431 Sweeting, Treon 7 Temple Christian 12.08 1
4 1596 Johnson, Marvin 7 Bishop Michael E 12.13 8
5 554 Ferguson, Donald 7 Claridge Primary 12.32 3
6 1107 Adderley, Bohan 7 Queens College 12.40 1
7 484 Delancy, Daelyn 7 Central Abaco 12.60 1
8 669 Whitfield, Malik 6 Eleuthera Destro 12.62 6
9 800 Clarke, Demari 7 Freeport Primary 12.66 7
10 559 Joseph, Jayonn 7 Claridge Primary 12.70 2
11 1432 Thompson, Alexande 7 Temple Christian 12.77 3
12 667 Sands, Perry 7 Eleuthera Destro 13.00 7
13 1317 Thompson, Michael 7 St. Cecilia's 13.04 6
14 912 Rolle, Darian 7 Inagua All Age 13.06 4
15 908 Cartwright, Carmel 6 Inagua All Age 13.09 8
16 1269 Hinzey, Keiyanno 7 St. Anne's Schoo 13.12 4 IMPEEDED RUNNER
17 1358 Ferguson, Bryson 7 St. John's Colle 13.13 6
18 1268 Gray, Phillip 7 St. Anne's Schoo 13.16 8
19 1366 Major, Michael 7 St. John's Colle 13.28 2
20 1071 Butler, Dre 6 North Central AN 13.29 8
21 1205 Russell, Solomon 7 South Abaco Parr 13.35 7
22 989 Sterling, Corey 5 Kingsway Academy 13.37 3
23 977 Ferguson, Kyle 6 Kingsway Academy 13.38 2
24 1070 Brown, Brenton 7 North Central AN 13.43 4
25 694 Brown, Trevor 6 Exuma Scorpions 13.57 4
26 607 Almizier, Joshua 7 E. P. Roberts 13.59 4
27 523 Dean, Breyias 7 Charles W. Saund 13.71 2
28 521 Culmer, Michael 7 Charles W. Saund 13.77 6
29 1117 Maura, Jahmai 7 Queens College 14.06 4
29 1012 Shearer, Adrien 6 Long Island 14.06 7
31 1224 Duncombe, Joshua 7 South Andros/Man 14.66 3
32 876 Brennen, Jordan 7 Hillcrest Academ 15.01 6
33 741 Dyer, Nicholas 6 Faith Temple 16.06 8
34 742 Ferguson, Richard 5 Faith Temple 20.32 1
Event 4 Boys 7 & Under 400 Meter Run D 2006 - 2008
============================================================================
Name Age School Seed Finals H#
============================================================================
1 484 Delancy, Daelyn 7 Central Abaco 1:19.00 5
2 797 Adderley, Denard 7 Freeport Primary 1:19.07 5
3 800 Clarke, Demari 7 Freeport Primary 1:22.52 4
4 554 Ferguson, Donald 7 Claridge Primary 1:23.20 1
5 1596 Johnson, Marvin 7 Bishop Michael E 1:24.60 6
6 1080 Marshall, Jayron 7 North Central AN 1:25.47 4
7 1268 Gray, Phillip 7 St. Anne's Schoo 1:25.83 3
8 694 Brown, Trevor 6 Exuma Scorpions 1:27.45 6
9 559 Joseph, Jayonn 7 Claridge Primary 1:29.06 2
10 1269 Hinzey, Keiyanno 7 St. Anne's Schoo 1:29.32 5
11 1072 Butler, Lavonne 7 North Central AN 1:29.67 5
12 1351 Ching, Whitfield 7 St. John's Colle 1:30.98 6
13 1426 Johnson, Xyon 7 Temple Christian 1:31.99 5
14 910 McDonald, Bradleon 6 Inagua All Age 1:32.02 5
15 1431 Sweeting, Treon 7 Temple Christian 1:32.57 2
16 661 Johnson, Ryland 7 Eleuthera Destro 1:36.85 3
17 1112 Bonamy, Amauri 7 Queens College 1:38.33 1
18 517 Moss, Destin 7 Charles W. Saund 1:38.64 1
19 667 Sands, Perry 7 Eleuthera Destro 1:38.85 6
20 1224 Duncombe, Joshua 7 South Andros/Man 1:47.58 3
21 977 Ferguson, Kyle 6 Kingsway Academy 1:47.76 4
22 1012 Shearer, Adrien 6 Long Island 1:47.79 7
23 1490 Daxon, Larry 7 Sts. Francis & J 1:47.80 7
24 1491 Brown, Tahj 6 Sts. Francis & J 1:48.11 6
25 1205 Russell, Solomon 7 South Abaco Parr 1:49.01 6
26 741 Dyer, Nicholas 6 Faith Temple 1:51.99 4
27 909 Knowles, Victorio 7 Inagua All Age 1:57.97 7
28 606 Alix, Nick 7 E. P. Roberts 2:05.36 6
29 756 Munroe, Deandre 6 Faith Temple 2:24.46 3
30 992 Wallace, David 6 Kingsway Academy 2:40.77 1
31 1358 Ferguson, Bryson 7 St. John's Colle 4:10.76 2
Event 5 Girls 9 & Under 100 Meter Dash C 2004 - 2005
============================================================================
Name Age School Seed Finals H#
============================================================================
1 1062 Russell, Halecia 9 North Central AN 15.13 4
2 1059 Miller, Troynell 9 North Central AN 15.30 2
3 1097 Ferguson, Karina 9 Queens College 15.47 5
4 478 Roberts, Shavante 9 Central Abaco 15.56 6
5 1419 Russell, N'Kell 9 Temple Christian 15.76 4
6 469 Fenelus, Vashawn 9 Central Abaco 15.77 7
7 1103 Rolle, Kyla 9 Queens College 15.78 2
8 1416 Munroe, Kendrea 8 Temple Christian 15.80 7
9 968 Taylor, Karis 8 Kingsway Academy 15.83 4
10 637 Ferguson, Afrika 9 Eleuthera Destro 16.06 3
11 1139 Green, Victoria 9 Sadie Curtis 16.17 7
12 792 Sands, Lashae 9 Freeport Primary 16.29 4
13 1208 Bastian, Lakiesha 9 South Andros/Man 16.40 3
14 901 Charlton, Ivaneice 9 Inagua All Age 16.46 3
15 1561 Ellis, Anthonique 9 Yellow Elder 16.50 5
16 1289 Cargill, Valneisha 9 St. Cecilia's 16.52 2
17 684 Pratt, Jania Exuma Scorpions 16.54 7
18 1535 Thelamour, Jade 9 Woodcock Primary 16.59 5
19 1481 Williamson, Alexis 9 Sts. Francis & J 16.76 3
20 1534 Thelamour, Jada 9 Woodcock Primary 16.76 8
21 681 McPheee, Kianna Exuma Scorpions 16.84 8
22 1571 Sattrice, Francis 9 Yellow Elder 16.87 1
23 999 Marshall, Taliyah 9 Long Island 16.88 2
24 954 Beneby, Alia 8 Kingsway Academy 16.98 1
25 1253 Roker, Trinitee 9 St. Anne's Schoo 17.01 7
26 585 Cirenus, Stephany 9 E. P. Roberts 17.05 4
27 1187 McKinney, Destiny 9 South Abaco Parr 17.08 8
28 1323 Carey, Shamica 9 St. John's Colle 17.09 8
29 1123 Cesaire, Ashley 9 R. N. Gomez 17.12 6
30 1507 Russell, Chanquini 9 Walter Parker PR 17.13 7
31 994 Constantakis, Elpi 9 Long Island 17.18 1
32 1286 Bain, Latisha 9 St. Cecilia's 17.22 6
33 1209 Forbes, Phillipa 9 South Andros/Man 17.35 8
34 1482 Demeritte, Tiana 8 Sts. Francis & J 17.56 4
35 1191 Rolle, Antonia 8 South Abaco Parr 17.61 2
36 1252 Pratt, Briana 9 St. Anne's Schoo 17.66 2
37 903 Durham, Juliet 9 Inagua All Age 17.78 6
38 1339 Seymour, Jazhara 9 St. John's Colle 17.82 5
39 642 Lightbourne, Shawn 8 Eleuthera Destro 17.98 5
40 512 Scavella, Robin 9 Charles W. Saund 18.09 5
41 602 St. Fleur, Licheld 8 E. P. Roberts 18.21 5
42 857 Bodie, Trinity 9 Hillcrest Academ 18.32 3
43 721 Fowler, Lyneisha 9 Faith Temple 18.47 3
44 733 Smith, Daywanique 8 Faith Temple 18.59 6
45 510 Roberts, Paris 9 Charles W. Saund 19.39 1
46 915 Burnside, Dononya 8 Jordan Prince WI 19.81 6
Event 6 Girls 9 & Under 200 Meter Run C 2004 - 2005
============================================================================
Top 8 Advance by Time
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 478 Roberts, Shavante 9 Central Abaco 31.19q 3
2 1062 Russell, Halecia 9 North Central AN 31.39q 4
3 1483 Miller, Shaunece 9 Sts. Francis & J 32.43q 8
4 968 Taylor, Karis 8 Kingsway Academy 32.45q 8
5 1417 Neilly, Kasha 9 Temple Christian 32.85q 3
6 1059 Miller, Troynell 9 North Central AN 33.03q 2
7 1097 Ferguson, Karina 9 Queens College 33.60q 3
8 1416 Munroe, Kendrea 8 Temple Christian 33.78q 2
9 549 Woodside, Jayhda 9 Claridge Primary 34.02 6
10 1323 Carey, Shamica 9 St. John's Colle 34.94 1
11 1139 Green, Victoria 9 Sadie Curtis 35.03 7
12 681 McPheee, Kianna Exuma Scorpions 35.37 8
13 962 Moultrie, Anthonic 8 Kingsway Academy 35.75 4
14 1095 Donaldson, Shannon 9 Queens College 36.42 6
15 1123 Cesaire, Ashley 9 R. N. Gomez 36.51 7
16 999 Marshall, Taliyah 9 Long Island 36.56 4
17 792 Sands, Lashae 9 Freeport Primary 36.57 7
18 1253 Roker, Trinitee 9 St. Anne's Schoo 36.58 2
19 1571 Sattrice, Francis 9 Yellow Elder 36.67 9
20 684 Pratt, Jania Exuma Scorpions 37.13 7
21 903 Durham, Juliet 9 Inagua All Age 37.55 4
22 1208 Bastian, Lakiesha 9 South Andros/Man 37.69 3
23 1209 Forbes, Phillipa 9 South Andros/Man 37.81 9
24 1191 Rolle, Antonia 8 South Abaco Parr 38.11 1
25 498 Chevenfont, Devoni 9 Charles W. Saund 38.27 9
26 1507 Russell, Chanquini 9 Walter Parker PR 38.41 8
27 1252 Pratt, Briana 9 St. Anne's Schoo 38.72 9
28 642 Lightbourne, Shawn 8 Eleuthera Destro 38.77 4
29 637 Ferguson, Afrika 9 Eleuthera Destro 40.73 5
30 1289 Cargill, Valneisha 9 St. Cecilia's 40.74 7
31 857 Bodie, Trinity 9 Hillcrest Academ 42.13 6
32 721 Fowler, Lyneisha 9 Faith Temple 42.36 2
33 1520 Carter, Sabrina 8 Woodcock Primary 44.38 9
34 918 Conyers, Channah Jordan Prince WI 46.06 9
35 1192 Russell, Geshan 9 South Abaco Parr 48.23 5
36 1334 Minns, Hanna 8 St. John's Colle 52.11 5
37 919 Cox, Kaylisa 8 Jordan Prince WI 58.45 8
38 733 Smith, Daywanique 8 Faith Temple 1:13.84 5
-- 768 Duncombe, Ashanti 9 Freeport Baptist FS 5
Event 6 Girls 9 & Under 200 Meter Run C 2004 - 2005
=========================================================================
Name Age School Prelims Finals
=========================================================================
Finals
1 478 Roberts, Shavante 9 Central Abaco 31.19 31.19
2 1062 Russell, Halecia 9 North Central AN 31.39 31.39
3 1483 Miller, Shaunece 9 Sts. Francis & J 32.43 32.43
4 968 Taylor, Karis 8 Kingsway Academy 32.45 32.45
5 1417 Neilly, Kasha 9 Temple Christian 32.85 32.85
6 1059 Miller, Troynell 9 North Central AN 33.03 33.03
7 1097 Ferguson, Karina 9 Queens College 33.60 33.60
8 1416 Munroe, Kendrea 8 Temple Christian 33.78 33.78
Event 7 Girls 9 & Under 800 Meter Run C 2004 - 2005
============================================================================
Top 8 Advance by Time
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 1047 Augustin, Sarah 9 North Central AN 2:56.03q 2
2 1419 Russell, N'Kell 9 Temple Christian 2:57.71q 2
3 549 Woodside, Jayhda 9 Claridge Primary 3:02.71q 3
4 1058 Knowles, Aniya 9 North Central AN 3:04.78q 4
5 592 Joseph, Nancy 9 E. P. Roberts 3:05.76q 3
6 477 Pratt, Peterise 9 Central Abaco 3:07.14q 3
7 1483 Miller, Shaunece 9 Sts. Francis & J 3:08.32q 3
8 540 Johnson, Leoshana 9 Claridge Primary 3:11.17q 4
9 1187 McKinney, Destiny 9 South Abaco Parr 3:14.27 2
10 1095 Donaldson, Shannon 9 Queens College 3:16.19 1
11 1534 Thelamour, Jada 9 Woodcock Primary 3:16.67 4
12 1409 Bain, Shadon 8 Temple Christian 3:19.04 4
13 1209 Forbes, Phillipa 9 South Andros/Man 3:21.54 1
14 480 Strahan, Venzel 8 Central Abaco 3:22.24 2
15 642 Lightbourne, Shawn 8 Eleuthera Destro 3:27.92 1
16 1192 Russell, Geshan 9 South Abaco Parr 3:29.80 3
17 1340 Sweeting, Taylor St. John's Colle 3:31.19 3
18 1256 Tremaine, Willliam 9 St. Anne's Schoo 3:31.95 4
19 1339 Seymour, Jazhara 9 St. John's Colle 3:40.53 2
20 999 Marshall, Taliyah 9 Long Island 3:49.22 1
21 1123 Cesaire, Ashley 9 R. N. Gomez 3:57.36 3
22 634 Connolly, Doddria 9 Eleuthera Destro 4:08.42 4
23 1247 Hanna, Ebony 9 St. Anne's Schoo 4:14.59 2
24 737 Watkins, Courtney 8 Faith Temple 4:21.61 1
25 717 Brown, Solana 9 Faith Temple 4:30.16 4
26 1574 Whylly, Ashley 8 Yellow Elder 5:52.55 1
-- 1485 Butler, T'Nya 8 Sts. Francis & J FS 1
Event 7 Girls 9 & Under 800 Meter Run C 2004 - 2005
=========================================================================
Name Age School Prelims Finals
=========================================================================
Finals
1 1047 Augustin, Sarah 9 North Central AN 2:56.03 2:56.03
2 1419 Russell, N'Kell 9 Temple Christian 2:57.71 2:57.71
3 549 Woodside, Jayhda 9 Claridge Primary 3:02.71 3:02.71
4 1058 Knowles, Aniya 9 North Central AN 3:04.78 3:04.78
5 592 Joseph, Nancy 9 E. P. Roberts 3:05.76 3:05.76
6 477 Pratt, Peterise 9 Central Abaco 3:07.14 3:07.14
7 1483 Miller, Shaunece 9 Sts. Francis & J 3:08.32 3:08.32
8 540 Johnson, Leoshana 9 Claridge Primary 3:11.17 3:11.17
Event 8 Girls 9 & Under Long Jump C 2004 - 2005
===================================================================================
Name Age School Seed Finals
===================================================================================
1 1059 Miller, Troynell 9 North Central AN 3.29m 10-09.50
1 1419 Russell, N'Kell 9 Temple Christian 3.29m 10-09.50
3 478 Roberts, Shavante 9 Central Abaco 3.28m 10-09.25
4 1571 Sattrice, Francis 9 Yellow Elder 3.19m 10-05.75
5 1291 Darrell, Shyanne 9 St. Cecilia's 3.16m 10-04.50
6 1531 Sands, Glennia 9 Woodcock Primary 3.03m 9-11.25
7 1101 Murdock, D'Jemerci Queens College 2.99m 9-09.75
8 792 Sands, Lashae 9 Freeport Primary 2.92m 9-07.00
9 1208 Bastian, Lakiesha 9 South Andros/Man 2.90m 9-06.25
10 1139 Green, Victoria 9 Sadie Curtis 2.81m 9-02.75
10 634 Connolly, Doddria 9 Eleuthera Destro 2.81m 9-02.75
12 994 Constantakis, Elpi 9 Long Island 2.74m 9-00.00
13 1247 Hanna, Ebony 9 St. Anne's Schoo 2.63m 8-07.50
14 1123 Cesaire, Ashley 9 R. N. Gomez 2.50m 8-02.50
15 684 Pratt, Jania Exuma Scorpions 2.45m 8-00.50
16 732 Seymour, Travaughn 9 Faith Temple 2.31m 7-07.00
17 1334 Minns, Hanna 8 St. John's Colle 2.27m 7-05.50
18 923 Gabay, Tawanna Jordan Prince WI 2.26m 7-05.00
19 501 Cooper, Keshia 9 Charles W. Saund 1.83m 6-00.00
Event 9 Girls 9 & Under Other S-BALL THROW C 2004 - 2005
===================================================================================
Name Age School Seed Finals
===================================================================================
1 647 Sands, Tanai 9 Eleuthera Destro 27.25m 89-05.00
2 1064 Scott, Daquisha 9 North Central AN 22.24m 72-11.75
3 1251 Neely, Sienna 9 St. Anne's Schoo 21.06m 69-01.50
4 717 Brown, Solana 9 Faith Temple 21.05m 69-01.00
5 1535 Thelamour, Jade 9 Woodcock Primary 20.73m 68-00.50
6 1218 Rahming, Jaelyn 9 South Andros/Man 18.88m 61-11.50
7 999 Marshall, Taliyah 9 Long Island 17.68m 58-00.25
8 1565 McPhee, Dunniesha 9 Yellow Elder 17.34m 56-11.00
9 1337 Paul, Vanja 9 St. John's Colle 16.65m 54-07.75
10 907 Taylor, Lataviniqu 9 Inagua All Age 16.49m 54-01.50
11 1192 Russell, Geshan 9 South Abaco Parr 16.35m 53-08.00
12 1486 Sweeting, Pauline 9 Sts. Francis & J 16.08m 52-09.25
13 1507 Russell, Chanquini 9 Walter Parker PR 16.03m 52-07.25
14 512 Scavella, Robin 9 Charles W. Saund 15.46m 50-09.00
15 930 Smith, Shekinah 9 Jordan Prince WI 14.22m 46-08.00
16 1032 Gardiner, Ajanae 9 North Abaco All 14.18m 46-06.50
17 1417 Neilly, Kasha 9 Temple Christian 13.43m 44-01.00
18 1123 Cesaire, Ashley 9 R. N. Gomez 12.51m 41-00.75
19 477 Pratt, Peterise 9 Central Abaco 11.41m 37-05.50
Event 10 Boys 9 & Under 100 Meter Dash C 2004 - 2005
============================================================================
Name Age School Seed Finals H#
============================================================================
1 878 Clarke, Kamaran 9 Hillcrest Academ 14.45 8
2 808 Paul, Ancy 9 Freeport Primary 14.55 9
3 1405 Smith, Mateo 9 Tabernacle Bapti 14.61 9
3 1111 Bethel, Antonio 9 Queens College J14.61 8
5 1163 McKinney, Kwamme 9 Sadie Curtis 14.68 7
6 1422 Cartwright, Michae 8 Temple Christian 14.69 8
7 488 Delia, James 9 Central Abaco 14.71 5
8 580 Nelson, Richard 9 Cleveland Eneas 14.76 1
9 1603 Laing, Otto 9 Xaviers Lower SC 14.79 1
10 1274 Munroe, Kristin 9 St. Anne's Schoo 14.84 6
11 1077 Ferguson, Antone 8 North Central AN 14.95 4
12 1272 Minnis, Nathan 9 St. Anne's Schoo 15.10 4
13 1073 Christie, Deangelo 9 North Central AN 15.21 6
14 877 Brooks, Justin 9 Hillcrest Academ 15.45 7
15 875 Bodie, Daniel 9 Hillcrest Academ 15.45 2
16 1408 Williams, Lamarr 8 Tabernacle Bapti 15.45 5
17 740 Brown, Davante 9 Faith Temple 15.46 2
18 496 Strachan, Sireosha 9 Central Abaco 15.48 3
19 657 Gibson, Javin 9 Eleuthera Destro 15.48 5
20 1542 Fleuridor, Johnsto 9 Woodcock Primary 15.49 2
21 1421 Campbell, Andric 9 Temple Christian 15.57 2
22 656 Davis, Omarion 9 Eleuthera Destro 15.57 8
23 558 Hyppolite, Paulie 9 Claridge Primary 15.59 9
24 1493 Sherman, Benjamin 8 Sts. Francis & J 15.60 7
25 627 Taylor, Taimar 9 E. P. Roberts 15.67 8
26 1349 Burrows, Justin 9 St. John's Colle 15.72 4
27 1580 Farrington, Cedric 9 Yellow Elder 15.75 4
28 1234 Roberts, Christoph 9 South Andros/Man 15.77 8
29 1120 Zervos, Nathaniel 9 Queens College 15.95 9
30 1492 Burrows, Khayden 8 Sts. Francis & J 16.00 8
31 948 Moore, Chaundres Jordan Prince WI 16.04 6
32 1284 Kemp, Kaido 9 St. Bede's Catho 16.13 3
33 1370 Musgrove, Adam 9 St. John's Colle 16.36 9
34 978 Gibson, Benedict 8 Kingsway Academy 16.43 6
35 1235 Sands, Jabez 9 South Andros/Man 16.57 3
36 526 Fowler, Dantae 9 Charles W. Saund 16.64 7
37 880 Farrington, Jayden 9 Hillcrest Academ 16.74 1
38 708 Rolle, Cedrien 8 Exuma Scorpions 16.89 3
39 973 Burrows, Leonardo 8 Kingsway Academy 16.90 3
40 691 Arnette, Javon Exuma Scorpions 16.95 5
41 1591 Williams, Nathan 9 Yellow Elder 16.97 2
42 1004 Deal, Aiden 9 Long Island 17.01 5
43 1550 Morley, Dion 8 Woodcock Primary 17.09 7
44 516 Carey, Daevante 9 Charles W. Saund 17.11 5
45 739 Allen, Alvin 9 Faith Temple 17.20 4
46 1005 Dean, Kymani 9 Long Island 17.46 7
47 1318 Wilson, Kai 9 St. Cecilia's 19.11 2
Event 11 Boys 9 & Under 200 Meter Run C 2004 - 2005
============================================================================
Top 8 Advance by Time
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 1603 Laing, Otto 9 Xaviers Lower SC 29.44q 5
2 808 Paul, Ancy 9 Freeport Primary 29.74q 5
3 1077 Ferguson, Antone 8 North Central AN 30.39q 8
4 580 Nelson, Richard 9 Cleveland Eneas 30.52q 9
5 1163 McKinney, Kwamme 9 Sadie Curtis 30.67q 7
6 1017 Francis, James 9 Sts. Francis & J 31.28q 2
7 488 Delia, James 9 Central Abaco 31.48q 3
8 1040 Gardiner, Tristan 9 North Abaco All 31.74q 4
9 1405 Smith, Mateo 9 Tabernacle Bapti 31.81 1
10 1111 Bethel, Antonio 9 Queens College 31.83 1
11 551 Boyer, Paulindo 9 Claridge Primary 32.01 8
12 1423 Chandler, Matthew 8 Temple Christian 32.26 2
13 1168 Stuart, Don 9 Sadie Curtis 32.44 4
14 875 Bodie, Daniel 9 Hillcrest Academ 32.60 9
15 555 Ferguson, Nadarius 9 Claridge Primary 32.66 9
16 1421 Campbell, Andric 9 Temple Christian 32.81 4
17 1073 Christie, Deangelo 9 North Central AN 32.85 9
18 662 Johnson, Santee 9 Eleuthera Destro 33.01 3
19 658 Hall, Amari 9 Eleuthera Destro 33.06 9
20 1308 King, Cayden 8 St. Cecilia's 33.51 2
21 1408 Williams, Lamarr 8 Tabernacle Bapti 33.53 7
22 1494 Swaby, Kanye 9 Sts. Francis & J 33.75 7
23 1354 Dawkins, D'Angelo 8 St. John's Colle 33.79 5
24 1493 Sherman, Benjamin 8 Sts. Francis & J 34.03 1
25 1352 Clarke, Jensen 8 St. John's Colle 34.12 6
26 1232 Moxey, Denzil 8 South Andros/Man 34.21 1
27 948 Moore, Chaundres Jordan Prince WI 34.26 3
28 1274 Munroe, Kristin 9 St. Anne's Schoo 34.51 1
29 691 Arnette, Javon Exuma Scorpions 34.54 7
30 1128 Hardy, Nathan 9 R. N. Gomez 34.87 8
31 1234 Roberts, Christoph 9 South Andros/Man 34.94 4
32 1235 Sands, Jabez 9 South Andros/Man 35.29 6
33 1272 Minnis, Nathan 9 St. Anne's Schoo 35.36 2
34 1305 Garrison, Anthony 9 St. Cecilia's 36.30 7
35 1004 Deal, Aiden 9 Long Island 36.38 6
36 619 Normillien, Davids 9 E. P. Roberts 37.20 8
37 708 Rolle, Cedrien 8 Exuma Scorpions 37.24 9
38 972 Bethell, Shabazz 8 Kingsway Academy 37.25 4
39 739 Allen, Alvin 9 Faith Temple 37.45 2
40 991 Strachan, Sebastia 8 Kingsway Academy 37.85 2
41 526 Fowler, Dantae 9 Charles W. Saund 38.05 5
42 1284 Kemp, Kaido 9 St. Bede's Catho 39.55 8
43 1011 Rolle, Kirkwood 8 Long Island 40.24 3
44 611 Charles, Ashton 8 E. P. Roberts 41.05 6
45 1591 Williams, Nathan 9 Yellow Elder 41.70 8
46 516 Carey, Daevante 9 Charles W. Saund 43.95 4
Event 11 Boys 9 & Under 200 Meter Run C 2004 - 2005
=========================================================================
Name Age School Prelims Finals
=========================================================================
Finals
1 1603 Laing, Otto 9 Xaviers Lower SC 29.44 29.44
2 808 Paul, Ancy 9 Freeport Primary 29.74 29.74
3 1077 Ferguson, Antone 8 North Central AN 30.39 30.39
4 580 Nelson, Richard 9 Cleveland Eneas 30.52 30.52
5 1163 McKinney, Kwamme 9 Sadie Curtis 30.67 30.67
6 1017 Francis, James 9 Sts. Francis & J 31.28 31.28
7 488 Delia, James 9 Central Abaco 31.48 31.48
8 1040 Gardiner, Tristan 9 North Abaco All 31.74 31.74
Event 12 Boys 9 & Under 800 Meter Run C 2004 - 2005
============================================================================
Top 8 Advance by Time
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 1090 Strachan, Bernado 9 North Central AN 2:47.64q 4
2 551 Boyer, Paulindo 9 Claridge Primary 2:48.08q 3
3 1308 King, Cayden 8 St. Cecilia's 2:49.91q 4
4 1153 Duncan, Nathan 9 Sadie Curtis 2:50.03q 4
5 555 Ferguson, Nadarius 9 Claridge Primary 2:51.79q 2
6 1428 Pinder, Torran 9 Temple Christian 2:53.58q 3
7 1128 Hardy, Nathan 9 R. N. Gomez 2:55.59q 1
8 485 Delancy, Uriel 9 Central Abaco 2:56.11q 2
9 1234 Roberts, Christoph 9 South Andros/Man 2:56.61 3
