The Bahamas National Stadium - Site License 5/8/2025 - 2:46 PM
Frank Pancho Rahming National Primary School Championship - 5/6/2025 to 5/8/2025
Ministry of Youth Sports & Culture
www.tekresults.net
Event 12 Boys 100 Meter Dash B 11 and Under
Top 8 Advance by Time
=========================================================================
FPRNPSC: @ 12.02 5/23/2024 Xavier Thompson, Freeport Gospel
Comp# Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.7
1 # 195 Thompson, Kaydin 10 Cleveland Eneas 13.57q
2 # 509 Webb, Cleo 10 Old Bight Primar 15.11
3 # 31 Braynen, Teon 10 Behring & Bowen 15.21
4 # 520 Wood, Perry 10 P. A. Gibson 15.53
5 # 253 Sears, Kyrie 10 Emma E Cooper PR 16.25
-- # 552 Ferguson, Andre 10 Palmdale Primary DNS
Heat 2 Preliminaries Wind: 2.7
1 # 850 Spencer, Arthur 11 Sunland Baptist 14.36
2 # 596 Burrows, Shiloh 11 Queens College 14.70
3 # 141 MACKEY, Nawal 10 Clara E. Evans 15.11
4 # 482 Rahming, Alexande 10 Lowe Sound Primary 15.17
5 # 221 McKinney, Kaedon 10 Deep Creek Primary 15.92
6 # 518 Hepburn, Narinthe 11 P. A. Gibson 18.72
-- # 680 Bowe, MACAIRE 11 Saints Francis & DNS
Heat 3 Preliminaries Wind: 3.2
1 # 319 Russell, Rashorne 11 Freeport Primary 14.24
2 # 281 Brown, Elwood 11 Eva Hilton Primary 14.45
3 # 296 Robinson, Edvano 10 F.E. Stevens Aca 14.95
4 # 326 Cleare, Wayne 11 Fresh Creek Primary 14.97
5 # 259 Culmer, Adoniyah 10 Euthal Rodgers 15.22
-- # 403 Johnson, Jacob 10 Holmes Rock Primary DNS
-- # 931 Wilson, A'Ky 9 Temple Christian DNS
Heat 4 Preliminaries Wind: 0.8
1 # 811 Burrows, Claudius 10 St. Francis DE S 13.89q
2 # 209 Williams, Anthony 11 Coopers Town Pri 14.02
3 # 416 Stuart, Howard 11 Hugh Campbell Pr 14.34
4 # 22 Demas, Johnathan 10 Bartlett Hill 15.55
5 # 780 Musgrove, Dylan 11 St Annes School 15.78
6 # 1034 Pinder, Rome 10 Wellington Prepe 16.35
-- # 733 Pugh, Devron 10 Sandiland Primary DNS
Heat 5 Preliminaries Wind: 2.9
1 # 851 Sweeting, Miguel 10 Sunland Baptist 13.70q
2 # 404 Jones, Arnold 11 Holmes Rock Primary 14.45
3 # 122 Sturrup, Navarro 9 Charles W. Saunders 14.60
4 # 804 Gomez III, Paul 11 St. Andrews Inte 14.88
5 # 282 Brown, Riley 11 Eva Hilton Primary 14.91
6 # 816 Elvies, Aiden 11 St. Pauls Method 16.80
7 # 435 Bethel, Malachi 10 James Cistern 17.51
-- # 14 Seymour, Kenvarro 11 Arthur's Town CO DNS
Heat 6 Preliminaries Wind: 2.5
1 # 611 Sands, Malik 11 Queens College 14.30
2 # 1049 Sawyer, Marvin 11 Wilbur S Outten 14.67
3 # 236 Sylvester, Neslie 11 Emily G. Petty 14.85
4 # 657 Moxey, Prince 10 Rozelda Woodside 15.41
5 # 71 Strachan, Talbert 10 Burnt Rock Primary 15.67
6 # 1071 Johnson-Mensah, D 10 Windsor 15.73
-- # 551 Dixon, Kenu 11 Palmdale Primary DNS
-- # 776 Knowles, Dylan 11 St Annes School DNS
Heat 7 Preliminaries Wind: 3.1
1 # 971 Wray, Terel 11 Thelma Gibson PR 13.82q
2 # 986 Kelly, Randy 11 United Estates P 14.01q
3 # 394 Bowleg, Tamico 11 High Rock Primary 14.93
4 # 481 Newton, Tyrin 10 Lowe Sound Primary 15.57
5 # 623 Beniot, Luchiano 10 Rock Sound Primary 15.66
-- # 460 Winter, Connor 10 Lewis Yard Pimary DNS
-- # 47 Bullard, Trevor 10 Bimini Primary DNS
-- # 751 Rolle, Isaiah 10 Simms Primary SC DNS
Heat 8 Preliminaries Wind: 3.5
1 # 965 Moss, Darvion 10 Thelma Gibson PR 13.92q
2 # 635 Wilson, Shavanno 10 Rock Sound Primary 14.98
3 # 260 Forbes, Akeem 11 Euthal Rodgers 15.02
4 # 372 Dorsett, Amelio 11 Green Castle 15.08
5 # 251 Milla, Kimahni 10 Emma E Cooper PR 15.14
6 # 1077 Rolle, Ayden 11 Windsor 15.17
7 # 194 Stuart, Jaylyn 9 Cleveland Eneas 15.64
8 # 1038 Smith, Shane 10 West Grand Bahama 17.81
Heat 9 Preliminaries Wind: 4.6
1 # 507 Sands, Adginel 10 Old Bight Primar 13.78q
2 # 838 Rolle, Queton 11 Stephen Dillet 14.17
3 # 895 Nesbitt, Tatum 10 Tarpum Bay Primary 14.36
4 # 1030 Williams, Colton 10 Walter Parker Pr 15.01
5 # 984 Curtis, Dominick 10 United Estates P 15.02
6 # 876 Styles, Kamryn 11 Tabernacle Bapti 15.61
-- # 697 Scantlebury, Dean 10 Saints Francis & DNS
-- # 725 Francois, Emael 11 Sandiland Primary DNS
Heat 10 Preliminaries Wind: 4.0
1 # 413 Cooper, Ashlin 10 Hugh Campbell Pr 13.43q
2 # 894 Micklewhite, Chri 11 Tarpum Bay Primary 14.06
3 # 872 Butler, Lakai 11 Tabernacle Bapti 14.15
4 # 207 Edgecombe, Romane 11 Coopers Town Pri 14.54
5 # 654 Delice, Eli 10 Rozelda Woodside 14.73
6 # 33 Kelly, Jordan 9 Behring & Bowen 15.24
7 # 424 Delancy Jr., Sydn 11 Inagua All Age 15.34
8 # 396 Forbes, Jakeem 10 High Rock Primary 19.96
Heat 11 Preliminaries Wind: 2.3
1 # 1012 Johnson, Treyvon 10 Uriah McPhee 14.06
2 # 459 Pierre, Ricardo 10 Lewis Yard Pimary 14.42
3 # 15 Simmons, Sheldon 11 Arthur's Town CO 14.52
4 # 373 McCoy, Kerrigan 11 Green Castle 14.72
5 # 54 Saunders, Jahkai 11 Bimini Primary 14.82
6 # 808 Rolle, Avery 11 St. Andrews Inte 16.49
7 # 436 McQueen, Bradwin 11 James Cistern 16.52
-- # 118 Morley, Trey 11 Charles W. Saunders DNS
=================================================================================
FPRNPSC: @ 12.02 5/23/2024 Xavier Thompson, Freeport Gospel
Comp# Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 413 Cooper, Ashlin 10 Hugh Campbell Pr 13.43q 4.0 10
2 # 195 Thompson, Kaydin 10 Cleveland Eneas 13.57q 2.7 1
3 # 851 Sweeting, Miguel 10 Sunland Baptist 13.70q 2.9 5
4 # 507 Sands, Adginel 10 Old Bight Primar 13.78q 4.6 9
5 # 971 Wray, Terel 11 Thelma Gibson PR 13.82q 3.1 7
6 # 811 Burrows, Claudius 10 St. Francis DE S 13.89q 0.8 4
7 # 965 Moss, Darvion 10 Thelma Gibson PR 13.92q 3.5 8
8 # 986 Kelly, Randy 11 United Estates P 14.01q 3.1 7
9 # 209 Williams, Anthony 11 Coopers Town Pri 14.02 0.8 4
10 # 1012 Johnson, Treyvon 10 Uriah McPhee 14.06 2.3 11
10 # 894 Micklewhite, Chri 11 Tarpum Bay Primary 14.06 4.0 10
12 # 872 Butler, Lakai 11 Tabernacle Bapti 14.15 4.0 10
13 # 838 Rolle, Queton 11 Stephen Dillet 14.17 4.6 9
14 # 319 Russell, Rashorne 11 Freeport Primary 14.24 3.2 3
15 # 611 Sands, Malik 11 Queens College 14.30 2.5 6
16 # 416 Stuart, Howard 11 Hugh Campbell Pr 14.34 0.8 4
17 # 850 Spencer, Arthur 11 Sunland Baptist 14.36 2.7 2
17 # 895 Nesbitt, Tatum 10 Tarpum Bay Primary 14.36 4.6 9
19 # 459 Pierre, Ricardo 10 Lewis Yard Pimary 14.42 2.3 11
20 # 281 Brown, Elwood 11 Eva Hilton Primary 14.45 3.2 3
20 # 404 Jones, Arnold 11 Holmes Rock Primary 14.45 2.9 5
22 # 15 Simmons, Sheldon 11 Arthur's Town CO 14.52 2.3 11
23 # 207 Edgecombe, Romane 11 Coopers Town Pri 14.54 4.0 10
24 # 122 Sturrup, Navarro 9 Charles W. Saunders 14.60 2.9 5
25 # 1049 Sawyer, Marvin 11 Wilbur S Outten 14.67 2.5 6
26 # 596 Burrows, Shiloh 11 Queens College 14.70 2.7 2
27 # 373 McCoy, Kerrigan 11 Green Castle 14.72 2.3 11
28 # 654 Delice, Eli 10 Rozelda Woodside 14.73 4.0 10
29 # 54 Saunders, Jahkai 11 Bimini Primary 14.82 2.3 11
30 # 236 Sylvester, Neslie 11 Emily G. Petty 14.85 2.5 6
31 # 804 Gomez III, Paul 11 St. Andrews Inte 14.88 2.9 5
32 # 282 Brown, Riley 11 Eva Hilton Primary 14.91 2.9 5
33 # 394 Bowleg, Tamico 11 High Rock Primary 14.93 3.1 7
34 # 296 Robinson, Edvano 10 F.E. Stevens Aca 14.95 3.2 3
35 # 326 Cleare, Wayne 11 Fresh Creek Primary 14.97 3.2 3
36 # 635 Wilson, Shavanno 10 Rock Sound Primary 14.98 3.5 8
37 # 1030 Williams, Colton 10 Walter Parker Pr 15.01 4.6 9
38 # 260 Forbes, Akeem 11 Euthal Rodgers 15.02 3.5 8
38 # 984 Curtis, Dominick 10 United Estates P 15.02 4.6 9
40 # 372 Dorsett, Amelio 11 Green Castle 15.08 3.5 8
41 # 141 MACKEY, Nawal 10 Clara E. Evans 15.11 2.7 2
41 # 509 Webb, Cleo 10 Old Bight Primar 15.11 2.7 1
43 # 251 Milla, Kimahni 10 Emma E Cooper PR 15.14 3.5 8
44 # 1077 Rolle, Ayden 11 Windsor 15.17 3.5 8
44 # 482 Rahming, Alexande 10 Lowe Sound Primary 15.17 2.7 2
46 # 31 Braynen, Teon 10 Behring & Bowen 15.21 2.7 1
47 # 259 Culmer, Adoniyah 10 Euthal Rodgers 15.22 3.2 3
48 # 33 Kelly, Jordan 9 Behring & Bowen 15.24 4.0 10
49 # 424 Delancy Jr., Sydn 11 Inagua All Age 15.34 4.0 10
50 # 657 Moxey, Prince 10 Rozelda Woodside 15.41 2.5 6
51 # 520 Wood, Perry 10 P. A. Gibson 15.53 2.7 1
52 # 22 Demas, Johnathan 10 Bartlett Hill 15.55 0.8 4
53 # 481 Newton, Tyrin 10 Lowe Sound Primary 15.57 3.1 7
54 # 876 Styles, Kamryn 11 Tabernacle Bapti 15.61 4.6 9
55 # 194 Stuart, Jaylyn 9 Cleveland Eneas 15.64 3.5 8
56 # 623 Beniot, Luchiano 10 Rock Sound Primary 15.66 3.1 7
57 # 71 Strachan, Talbert 10 Burnt Rock Primary 15.67 2.5 6
58 # 1071 Johnson-Mensah, D 10 Windsor 15.73 2.5 6
59 # 780 Musgrove, Dylan 11 St Annes School 15.78 0.8 4
60 # 221 McKinney, Kaedon 10 Deep Creek Primary 15.92 2.7 2
61 # 253 Sears, Kyrie 10 Emma E Cooper PR 16.25 2.7 1
62 # 1034 Pinder, Rome 10 Wellington Prepe 16.35 0.8 4
63 # 808 Rolle, Avery 11 St. Andrews Inte 16.49 2.3 11
64 # 436 McQueen, Bradwin 11 James Cistern 16.52 2.3 11
65 # 816 Elvies, Aiden 11 St. Pauls Method 16.80 2.9 5
66 # 435 Bethel, Malachi 10 James Cistern 17.51 2.9 5
67 # 1038 Smith, Shane 10 West Grand Bahama 17.81 3.5 8
68 # 518 Hepburn, Narinthe 11 P. A. Gibson 18.72 2.7 2
69 # 396 Forbes, Jakeem 10 High Rock Primary 19.96 4.0 10
-- # 460 Winter, Connor 10 Lewis Yard Pimary DNS 3.1 7
-- # 118 Morley, Trey 11 Charles W. Saunders DNS 2.3 11
-- # 47 Bullard, Trevor 10 Bimini Primary DNS 3.1 7
-- # 931 Wilson, A'Ky 9 Temple Christian DNS 3.2 3
-- # 403 Johnson, Jacob 10 Holmes Rock Primary DNS 3.2 3
-- # 776 Knowles, Dylan 11 St Annes School DNS 2.5 6
-- # 14 Seymour, Kenvarro 11 Arthur's Town CO DNS 2.9 5
-- # 680 Bowe, MACAIRE 11 Saints Francis & DNS 2.7 2
-- # 725 Francois, Emael 11 Sandiland Primary DNS 4.6 9
-- # 733 Pugh, Devron 10 Sandiland Primary DNS 0.8 4
-- # 552 Ferguson, Andre 10 Palmdale Primary DNS 2.7 1
-- # 551 Dixon, Kenu 11 Palmdale Primary DNS 2.5 6
-- # 751 Rolle, Isaiah 10 Simms Primary SC DNS 3.1 7
-- # 697 Scantlebury, Dean 10 Saints Francis & DNS 4.6 9