The Bahamas National Stadium - Site License 4/16/2026 - 2:06 PM
BTC Bahamas FPR Primary School Championship - 4/14/2026 to 4/16/2026
Ministry of Youth Sports & Culture
www.tekresults.net
Event 1 Girls 100 Meter Dash A 13 and Under
Top 8 Advance by Time
=========================================================================
Sponsor: BPL
FPRNPSC: @ 12.63 5/24/2019 Ciara Ching, Cleveland Eneas
Comp# Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 3.3
1 # 870 French, Shadae 12 Thelma Gibson 14.11
2 # 933 McDonald, Calayah 12 Walter Parker PR 14.16
3 # 70 Vincent, Cindy 12 Central Abaco PR 14.68
4 # 1034 Delva, Riley 12 Sas Primary 15.97 15.06
5 # 733 Taylor, Ser'miya 12 St. John's College 16.42
6 # 911 King, Akeelah 11 United Estates 17.79
-- # 87 Sutherland, Winni 12 Charles W. Saunders DNS
Heat 2 Preliminaries Wind: 3.9
1 # 768 Davis, Tanaz 12 St. Thomas Moore 12.28q
2 # 841 Pearson, Gizelle 12 Temple Christian 14.05
3 # 497 Rahming, Alexandr 12 Thelma Gibson 14.62
4 # 65 Huyler, Makayla 13 Central Abaco PR 14.75
5 # 722 Bullard, Asia 12 St. John's College 15.83
6 # 1041 Russell, Miracle 12 Sas Primary 15.97 15.86
7 # 299 Sealy, Brooklyn 12 Genesis Acdamey 17.66
Heat 3 Preliminaries Wind: 2.9
1 # 680 Emile, Barbara 12 Simms Primary SC 13.92q
2 # 228 Calixte, Destiny 12 Emily G Petty PR 14.49
3 # 654 Clarke, Audrianna 12 Rozelda M. Woods 14.89
4 # 803 Williams, Sylvann 13 Tabernacle Baptist 15.14
5 # 578 Cooper, Arianna 12 Queen's College 15.79
6 # 129 Hinsey, Unique 12 Claridge Primary 17.88
-- # 88 Weech, Jerniyah 12 Charles W. Saunders DNS
Heat 4 Preliminaries Wind: 3.5
1 # 1017 Catalyn, Cai-Lily 12 Sts. Francis & J 13.02q
2 # 412 Thompson, Neah 12 Kingsway Academy 14.50
3 # 230 Johnson, Lannea 11 Emily G Petty PR 14.54
4 # 577 Clarke, Asia 12 Queen's College 14.68
5 # 13 MACKEY, Patricia 11 Behring Pt. & BO 14.90
6 # 196 Clarke, Cheanel 12 E.P.Roberts Primary 15.87
7 # 679 Dixion, Shavante 12 Simms Primary SC 15.95
Heat 5 Preliminaries Wind: 2.8
1 # 524 Miller, Kortney 12 Nassau Christian 13.41q
2 # 1016 Dormeus, Kamora 12 Sts. Francis & J 13.84q
3 # 951 Hewitt, Brooklyn 12 Wilbur S Outten 14.36
4 # 50 Cunningham, Sy'My 12 Burnt Rock Primary 14.60
5 # 559 Belle, Tervianna 12 P A Gibson Primary 16.32
6 # 495 Rodgers, Gianna 12 Summit Academy 18.30
-- # 206 Moxey, Faith 11 E.P.Roberts Primary DNS
Heat 6 Preliminaries Wind: 2.7
1 # 380 Rolle, Akelia 13 Hugh W Campbell 14.09
2 # 399 Forbes, Amaris 11 Kingsway Academy 15.07
3 # 313 Curry, Rodaesha 13 George Town & ST 15.24
4 # 369 Nottage, D'Asia 11 High Rock Primary 15.58
5 # 912 Martin, Samaya 13 United Estates 16.32
6 # 967 Rolle, Kirsten 12 Windsor School 17.27
-- # 3 Demeritte, Neveah 12 Arthur's Town CO DNS
Heat 7 Preliminaries Wind: 4.6
1 # 799 Butler, Madison 12 Tabernacle Baptist 13.19q
2 # 834 Kerkulah, Jahzara 12 Temple Christian 13.66q
3 # 154 Toussaint, Kaleah 12 Cleveland Eneas 13.92q
4 # 709 Farquharson, Lyna 12 St. Frances DE S 13.95
5 # 560 Pickstock, Peyton 12 Isbet Internatio 14.36
6 # 561 Bethel, Sandradee 13 P A Gibson Primary 15.47
7 # 627 Smith, Jemia 11 Rev. Euthal Rodg 17.11
-- # 372 Sturrup, Rasheda 11 High Rock Primary DNS
Heat 8 Preliminaries Wind: 4.4
1 # 521 Knowles, Jaliyah 13 Nassau Christian 14.14
2 # 615 Winder, De'Shanna 11 R.N.Gomez Compre 14.73
3 # 14 Nesbitt, Joanna 11 Behring Pt. & BO 15.04
4 # 153 Saintfort, Lisa 13 Cleveland Eneas 15.11
5 # 508 Stuart, Abigail 11 Moore's Island A 15.12
6 # 957 Chipman, Scarlett 12 Windsor School 15.16
7 # 297 Mackey, Madison 12 Genesis Acdamey 15.80
8 # 626 Moss, Andranique 11 Rev. Euthal Rodg 17.10
=================================================================================
Sponsor: BPL
FPRNPSC: @ 12.63 5/24/2019 Ciara Ching, Cleveland Eneas
Comp# Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 768 Davis, Tanaz 12 St. Thomas Moore 12.28q 3.9 2
2 # 1017 Catalyn, Cai-Lily 12 Sts. Francis & J 13.02q 3.5 4
3 # 799 Butler, Madison 12 Tabernacle Baptist 13.19q 4.6 7
4 # 524 Miller, Kortney 12 Nassau Christian 13.41q 2.8 5
5 # 834 Kerkulah, Jahzara 12 Temple Christian 13.66q 4.6 7
6 # 1016 Dormeus, Kamora 12 Sts. Francis & J 13.84q 2.8 5
7 # 680 Emile, Barbara 12 Simms Primary SC 13.92q 2.9 3
7 # 154 Toussaint, Kaleah 12 Cleveland Eneas 13.92q 4.6 7
9 # 709 Farquharson, Lyna 12 St. Frances DE S 13.95 4.6 7
10 # 841 Pearson, Gizelle 12 Temple Christian 14.05 3.9 2
11 # 380 Rolle, Akelia 13 Hugh W Campbell 14.09 2.7 6
12 # 870 French, Shadae 12 Thelma Gibson 14.11 3.3 1
13 # 521 Knowles, Jaliyah 13 Nassau Christian 14.14 4.4 8
14 # 933 McDonald, Calayah 12 Walter Parker PR 14.16 3.3 1
15 # 560 Pickstock, Peyton 12 Isbet Internatio 14.36 4.6 7
15 # 951 Hewitt, Brooklyn 12 Wilbur S Outten 14.36 2.8 5
17 # 228 Calixte, Destiny 12 Emily G Petty PR 14.49 2.9 3
18 # 412 Thompson, Neah 12 Kingsway Academy 14.50 3.5 4
19 # 230 Johnson, Lannea 11 Emily G Petty PR 14.54 3.5 4
20 # 50 Cunningham, Sy'My 12 Burnt Rock Primary 14.60 2.8 5
21 # 497 Rahming, Alexandr 12 Thelma Gibson 14.62 3.9 2
22 # 70 Vincent, Cindy 12 Central Abaco PR 14.68 3.3 1
22 # 577 Clarke, Asia 12 Queen's College 14.68 3.5 4
24 # 615 Winder, De'Shanna 11 R.N.Gomez Compre 14.73 4.4 8
25 # 65 Huyler, Makayla 13 Central Abaco PR 14.75 3.9 2
26 # 654 Clarke, Audrianna 12 Rozelda M. Woods 14.89 2.9 3
27 # 13 MACKEY, Patricia 11 Behring Pt. & BO 14.90 3.5 4
28 # 14 Nesbitt, Joanna 11 Behring Pt. & BO 15.04 4.4 8
29 # 1034 Delva, Riley 12 Sas Primary 15.97 15.06 3.3 1
30 # 399 Forbes, Amaris 11 Kingsway Academy 15.07 2.7 6
31 # 153 Saintfort, Lisa 13 Cleveland Eneas 15.11 4.4 8
32 # 508 Stuart, Abigail 11 Moore's Island A 15.12 4.4 8
33 # 803 Williams, Sylvann 13 Tabernacle Baptist 15.14 2.9 3
34 # 957 Chipman, Scarlett 12 Windsor School 15.16 4.4 8
35 # 313 Curry, Rodaesha 13 George Town & ST 15.24 2.7 6
36 # 561 Bethel, Sandradee 13 P A Gibson Primary 15.47 4.6 7
37 # 369 Nottage, D'Asia 11 High Rock Primary 15.58 2.7 6
38 # 578 Cooper, Arianna 12 Queen's College 15.79 2.9 3
39 # 297 Mackey, Madison 12 Genesis Acdamey 15.80 4.4 8
40 # 722 Bullard, Asia 12 St. John's College 15.83 3.9 2
41 # 1041 Russell, Miracle 12 Sas Primary 15.97 15.86 3.9 2
42 # 196 Clarke, Cheanel 12 E.P.Roberts Primary 15.87 3.5 4
43 # 679 Dixion, Shavante 12 Simms Primary SC 15.95 3.5 4
44 # 559 Belle, Tervianna 12 P A Gibson Primary 16.32 2.8 5
44 # 912 Martin, Samaya 13 United Estates 16.32 2.7 6
46 # 733 Taylor, Ser'miya 12 St. John's College 16.42 3.3 1
47 # 626 Moss, Andranique 11 Rev. Euthal Rodg 17.10 4.4 8
48 # 627 Smith, Jemia 11 Rev. Euthal Rodg 17.11 4.6 7
49 # 967 Rolle, Kirsten 12 Windsor School 17.27 2.7 6
50 # 299 Sealy, Brooklyn 12 Genesis Acdamey 17.66 3.9 2
51 # 911 King, Akeelah 11 United Estates 17.79 3.3 1
52 # 129 Hinsey, Unique 12 Claridge Primary 17.88 2.9 3
53 # 495 Rodgers, Gianna 12 Summit Academy 18.30 2.8 5
-- # 87 Sutherland, Winni 12 Charles W. Saunders DNS 3.3 1
-- # 3 Demeritte, Neveah 12 Arthur's Town CO DNS 2.7 6
-- # 88 Weech, Jerniyah 12 Charles W. Saunders DNS 2.9 3
-- # 206 Moxey, Faith 11 E.P.Roberts Primary DNS 2.8 5
-- # 372 Sturrup, Rasheda 11 High Rock Primary DNS 4.6 7