The Bahamas National Stadium - Site License 4/16/2026 - 2:06 PM
BTC Bahamas FPR Primary School Championship - 4/14/2026 to 4/16/2026
Ministry of Youth Sports & Culture
www.tekresults.net
Event 12 Boys 100 Meter Dash B 11 and Under
Top 8 Advance by Time
=========================================================================
Sponsor: BPL
FPRNPSC: @ 12.02 5/23/2024 Xavier Thompson, Freeport Gospel
Comp# Name Age Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.6
1 # 324 Gracia, Issac 11 George Town & ST 14.26
2 # 119 Knowles, Kiajh 10 Clara E Evans PR 14.28
3 # 304 Dean, Cai 10 Genesis Acdamey 14.92
4 # 1010 Scantlebury, Dean 11 Sts. Francis & J 15.12
5 # 349 Brown, Ramero 10 Green Castle Pri 15.13
6 # 973 Crisp, Crew 10 Windsor School 15.17
7 # 92 Butler, Ash-ton 10 Charles W. Saunders 16.86
Heat 2 Preliminaries Wind: 2.2
1 # 215 Jolumalu, Jaquan 11 E.P.Roberts Primary 14.22
2 # 820 Nesbitt, Tatum 11 Tarpum Bay Primary 14.41
3 # 351 Strachan, Avery 10 Green Castle Pri 14.83
4 # 975 Ferguson, Londyn 11 Windsor School 15.16
5 # 540 Pierre, Myron 10 Nassau Christian 15.37
6 # 306 Dorsett, Ethan 10 Genesis Acdamey 15.51
7 # 750 Thompson, Adam 10 St. John's College 15.54
Heat 3 Preliminaries Wind: 5.4
1 # 479 Russell, Tanaj 10 Lowe Sound Primary 14.01
2 # 160 Mauricette, Lione 10 Cleveland Eneas 14.18
3 # 863 Wilson, A'Ky 11 Temple Christian 14.58
4 # 265 Damianos, Isaiah 11 Faithway 14.84
5 # 756 Ambrister, Rashad 10 St. Pau's Method 14.94
6 # 18 Kelly, Jordan 11 Behring Pt. & BO 15.00
7 # 675 Knowles, Lukelyn 11 See Saw 16.11
-- # 1062 Thompson, Trevino 11 Sas Primary DNS
Heat 4 Preliminaries Wind: 4.0
1 # 555 Sands, Adginel 11 Old Bight Primary 13.43q
2 # 429 Smith, Chase 11 Kingsway Academy 14.08
3 # 791 Outten, Drew 10 St. Thomas Moore 14.65
4 # 323 Darville, Kymani 11 George Town & ST 14.71
5 # 290 Simms, Kylon 11 Fresh Creek Primary 14.99
6 # 646 Wilson, Shavanno 11 Rock Sound Primary 15.07
7 # 923 Moncur, Kaverra 10 United Estates 15.73
8 # 544 Vildor, Royce 10 Nassau Christian 15.87
Heat 5 Preliminaries Wind: 3.7
1 # 383 Cooper, Ashlin 11 Hugh W Campbell 13.17q
2 # 899 Moss, Darvien 11 Thelma Gibson 13.26q
3 # 614 Wilson, Lucas 11 Queen's College 13.97
4 # 939 Thompson, Joeziya 11 Walter Parker PR 14.48
5 # 266 Delaney, Nathanye 11 Faithway 14.90
6 # 140 Goodman, Skylah 11 Claridge Primary 15.71
7 # 696 Burrows, Preston 10 St. Andrew's Sch 16.25
Heat 6 Preliminaries Wind: 4.1
1 # 373 Culmer, Adoniyah 11 High Rock Primary 13.87q
2 # 474 Rahming, Alexande 11 Lowe Sound Primary 14.44
3 # 293 Neilly, Raegan 10 Gambier Primary 14.64
4 # 669 Moxey, Prince 11 Rozelda M. Woods 14.85
5 # 759 Isaacs, Osiah 10 St. Pau's Method 15.19
6 # 189 McKinney, Kaedon 11 Deep Creek Primary 15.53
7 # 638 Cartwright, Jayde 10 Rock Sound Primary 15.60
8 # 697 Cruz Gomez, Ellio 10 St. Andrew's Sch 17.04
Heat 7 Preliminaries Wind: 3.1
1 # 936 Pinder, Kemani 11 Walter Parker PR 13.81q
2 # 667 Delice, Eli 11 Rozelda M. Woods 14.16
3 # 1009 Moxey, Jeff 10 Sts. Francis & J 14.41
4 # 651 Duncanson Jr., On 10 Royal Kidz 14.56
5 # 58 Moxey, Damarion 11 Burnt Rock Primary 14.82
6 # 848 Burrows III, Char 11 Temple Christian 14.93
7 # 285 Bain, Rayden 10 Fresh Creek Primary 15.08
8 # 420 Ferguson, Omari 10 Kingsway Academy 15.11
Heat 8 Preliminaries Wind: 2.5
1 # 715 Burrows, Claudius 11 St. Frances DE S 13.28q
2 # 512 Hield, Lavon 11 Moore's Island A 14.08
3 # 949 Wilson, Koi 11 Wemyss Bight Pri 14.27
4 # 212 Denis, Dion 11 E.P.Roberts Primary 14.56
5 # 79 Jones, Torianno 11 Central Abaco PR 14.73
6 # 486 Adderley, Jamon 10 Lower Deadmans C 16.06
7 # 921 Gibson, Lutre 10 United Estates 16.53
8 # 376 Shields, Lenard 11 High Rock Primary 17.26
Heat 9 Preliminaries Wind: 3.2
1 # 797 Sweeting, Miguel 11 Sunland Baptist 13.22q
2 # 37 Bullard, Trevor 11 Bimini Primary 14.60
3 # 121 Knowles Jr., Kyle 10 Clara E Evans PR 14.92
4 # 1052 Louis, Jacob 10 Sas Primary 15.22
5 # 604 Knowles, Logan 11 Queen's College 15.24
6 # 573 Wood, Perry 11 P A Gibson Primary 15.59
7 # 790 Nottage, Chayce 11 St. Thomas Moore 15.62
8 # 11 Williams, Edroy 10 Arthur's Town CO 16.23
Heat 10 Preliminaries Wind: 3.1
1 # 490 Taylor, Grayson 10 Lucaya Internati 13.30q
2 # 38 Martin, Cortrae 10 Bimini Primary 14.09
3 # 903 Saunders, Rocquan 11 Thelma Gibson 14.46
4 # 437 Brown, Kenneth 10 Laura L Anderson 14.50
5 # 718 Palacious, Floyd 11 St. Frances DE S 14.61
6 # 509 Bridgewater, Dere 11 Moore's Island A 14.88
7 # 491 Butler, Marcus 10 Summit Academy 15.00
8 # 94 Hall, Makai 11 Charles W. Saunders 16.36
=================================================================================
Sponsor: BPL
FPRNPSC: @ 12.02 5/23/2024 Xavier Thompson, Freeport Gospel
Comp# Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 383 Cooper, Ashlin 11 Hugh W Campbell 13.17q 3.7 5
2 # 797 Sweeting, Miguel 11 Sunland Baptist 13.22q 3.2 9
3 # 899 Moss, Darvien 11 Thelma Gibson 13.26q 3.7 5
4 # 715 Burrows, Claudius 11 St. Frances DE S 13.28q 2.5 8
5 # 490 Taylor, Grayson 10 Lucaya Internati 13.30q 3.1 10
6 # 555 Sands, Adginel 11 Old Bight Primary 13.43q 4.0 4
7 # 936 Pinder, Kemani 11 Walter Parker PR 13.81q 3.1 7
8 # 373 Culmer, Adoniyah 11 High Rock Primary 13.87q 4.1 6
9 # 614 Wilson, Lucas 11 Queen's College 13.97 3.7 5
10 # 479 Russell, Tanaj 10 Lowe Sound Primary 14.01 5.4 3
11 # 512 Hield, Lavon 11 Moore's Island A 14.08 2.5 8
11 # 429 Smith, Chase 11 Kingsway Academy 14.08 4.0 4
13 # 38 Martin, Cortrae 10 Bimini Primary 14.09 3.1 10
14 # 667 Delice, Eli 11 Rozelda M. Woods 14.16 3.1 7
15 # 160 Mauricette, Lione 10 Cleveland Eneas 14.18 5.4 3
16 # 215 Jolumalu, Jaquan 11 E.P.Roberts Primary 14.22 2.2 2
17 # 324 Gracia, Issac 11 George Town & ST 14.26 2.6 1
18 # 949 Wilson, Koi 11 Wemyss Bight Pri 14.27 2.5 8
19 # 119 Knowles, Kiajh 10 Clara E Evans PR 14.28 2.6 1
20 # 1009 Moxey, Jeff 10 Sts. Francis & J 14.41 3.1 7
20 # 820 Nesbitt, Tatum 11 Tarpum Bay Primary 14.41 2.2 2
22 # 474 Rahming, Alexande 11 Lowe Sound Primary 14.44 4.1 6
23 # 903 Saunders, Rocquan 11 Thelma Gibson 14.46 3.1 10
24 # 939 Thompson, Joeziya 11 Walter Parker PR 14.48 3.7 5
25 # 437 Brown, Kenneth 10 Laura L Anderson 14.50 3.1 10
26 # 651 Duncanson Jr., On 10 Royal Kidz 14.56 3.1 7
26 # 212 Denis, Dion 11 E.P.Roberts Primary 14.56 2.5 8
28 # 863 Wilson, A'Ky 11 Temple Christian 14.58 5.4 3
29 # 37 Bullard, Trevor 11 Bimini Primary 14.60 3.2 9
30 # 718 Palacious, Floyd 11 St. Frances DE S 14.61 3.1 10
31 # 293 Neilly, Raegan 10 Gambier Primary 14.64 4.1 6
32 # 791 Outten, Drew 10 St. Thomas Moore 14.65 4.0 4
33 # 323 Darville, Kymani 11 George Town & ST 14.71 4.0 4
34 # 79 Jones, Torianno 11 Central Abaco PR 14.73 2.5 8
35 # 58 Moxey, Damarion 11 Burnt Rock Primary 14.82 3.1 7
36 # 351 Strachan, Avery 10 Green Castle Pri 14.83 2.2 2
37 # 265 Damianos, Isaiah 11 Faithway 14.84 5.4 3
38 # 669 Moxey, Prince 11 Rozelda M. Woods 14.85 4.1 6
39 # 509 Bridgewater, Dere 11 Moore's Island A 14.88 3.1 10
40 # 266 Delaney, Nathanye 11 Faithway 14.90 3.7 5
41 # 304 Dean, Cai 10 Genesis Acdamey 14.92 2.6 1
41 # 121 Knowles Jr., Kyle 10 Clara E Evans PR 14.92 3.2 9
43 # 848 Burrows III, Char 11 Temple Christian 14.93 3.1 7
44 # 756 Ambrister, Rashad 10 St. Pau's Method 14.94 5.4 3
45 # 290 Simms, Kylon 11 Fresh Creek Primary 14.99 4.0 4
46 # 18 Kelly, Jordan 11 Behring Pt. & BO 15.00 5.4 3
46 # 491 Butler, Marcus 10 Summit Academy 15.00 3.1 10
48 # 646 Wilson, Shavanno 11 Rock Sound Primary 15.07 4.0 4
49 # 285 Bain, Rayden 10 Fresh Creek Primary 15.08 3.1 7
50 # 420 Ferguson, Omari 10 Kingsway Academy 15.11 3.1 7
51 # 1010 Scantlebury, Dean 11 Sts. Francis & J 15.12 2.6 1
52 # 349 Brown, Ramero 10 Green Castle Pri 15.13 2.6 1
53 # 975 Ferguson, Londyn 11 Windsor School 15.16 2.2 2
54 # 973 Crisp, Crew 10 Windsor School 15.17 2.6 1
55 # 759 Isaacs, Osiah 10 St. Pau's Method 15.19 4.1 6
56 # 1052 Louis, Jacob 10 Sas Primary 15.22 3.2 9
57 # 604 Knowles, Logan 11 Queen's College 15.24 3.2 9
58 # 540 Pierre, Myron 10 Nassau Christian 15.37 2.2 2
59 # 306 Dorsett, Ethan 10 Genesis Acdamey 15.51 2.2 2
60 # 189 McKinney, Kaedon 11 Deep Creek Primary 15.53 4.1 6
61 # 750 Thompson, Adam 10 St. John's College 15.54 2.2 2
62 # 573 Wood, Perry 11 P A Gibson Primary 15.59 3.2 9
63 # 638 Cartwright, Jayde 10 Rock Sound Primary 15.60 4.1 6
64 # 790 Nottage, Chayce 11 St. Thomas Moore 15.62 3.2 9
65 # 140 Goodman, Skylah 11 Claridge Primary 15.71 3.7 5
66 # 923 Moncur, Kaverra 10 United Estates 15.73 4.0 4
67 # 544 Vildor, Royce 10 Nassau Christian 15.87 4.0 4
68 # 486 Adderley, Jamon 10 Lower Deadmans C 16.06 2.5 8
69 # 675 Knowles, Lukelyn 11 See Saw 16.11 5.4 3
70 # 11 Williams, Edroy 10 Arthur's Town CO 16.23 3.2 9
71 # 696 Burrows, Preston 10 St. Andrew's Sch 16.25 3.7 5
72 # 94 Hall, Makai 11 Charles W. Saunders 16.36 3.1 10
73 # 921 Gibson, Lutre 10 United Estates 16.53 2.5 8
74 # 92 Butler, Ash-ton 10 Charles W. Saunders 16.86 2.6 1
75 # 697 Cruz Gomez, Ellio 10 St. Andrew's Sch 17.04 4.1 6
76 # 376 Shields, Lenard 11 High Rock Primary 17.26 2.5 8
-- # 1062 Thompson, Trevino 11 Sas Primary DNS 5.4 3