The Bahamas National Stadium - Site License             4/16/2026 - 2:06 PM
    BTC Bahamas FPR Primary School Championship - 4/14/2026 to 4/16/2026    
                     Ministry of Youth Sports & Culture                     
                             www.tekresults.net                             
 
Event 16  Boys 400 Meter Dash B 11 and Under
Top 8 Advance by Time
=========================================================================   
 Sponsor: BPL                                                               
     FPRNPSC: @ 1:01.75  5/25/2018   Tyrone Conliffe, Martin Town Prim      
    Comp#  Name                 Age Team                Seed    Prelims    
=========================================================================   
Heat  1 Preliminaries                                                       
  1 #  858 Rolle, Antionne    11 Temple Christian                1:07.98q   
  2 #  176 Cooper, Charmelo   11 Cooper's Town PR                1:10.55q   
  3 # 1048 Hanna, Mason       11 Sas Primary                     1:12.70    
  4 #  216 Mondesir, Stephen  10 E.P.Roberts Primary             1:17.88    
  5 #  140 Goodman, Skylah    11 Claridge Primary                1:18.78    
  6 #  302 Bosfield, Zane      9 Genesis Acdamey                 1:31.26    
  7 #  374 Daniel, Mataio     11 High Rock Primary               2:00.06    
Heat  2 Preliminaries                                                       
  1 #  325 Gustave, Shadmino  10 George Town & ST                1:17.68    
  2 #  251 Sears, Keiron      11 Emma E. Cooper P                1:18.46    
  3 # 1014 MACKEY Jr., Clora  11 Sts. Francis & J                1:18.65    
  4 #  177 Cornish, Chairo    11 Cooper's Town PR                1:21.11    
  5 #  887 Cornish, David     10 Thelma Gibson                   1:22.36    
  6 #  433 Wong, Andrew       10 Kingsway Academy                1:23.49    
  7 #   59 Nairn, Tristan     11 Burnt Rock Primary              1:24.02    
Heat  3 Preliminaries                                                       
  1 #  385 Lotmore, Avery     10 Hugh W Campbell                 1:12.93    
  2 #  217 Oilibrice, Janlee  11 E.P.Roberts Primary             1:17.33    
  3 #   25 Butler, Daion      10 Bertram A Newton                1:19.27    
  4 #   98 Sturrup, Navaro    11 Charles W. Saunders             1:20.80    
  5 #  944 Dorsette, Payton   10 Wemyss Bight Pri                1:30.81    
  6 #  236 Ellis, Carmelo      9 Emily G Petty PR                1:33.43    
 -- #  981 West, Thomas       11 Windsor School                      DNS    
Heat  4 Preliminaries                                                       
  1 #  847 Brown, Clinton     11 Temple Christian                1:06.35q   
  2 #  448 Gardiner, Aydien   11 Lifeway Academy                 1:16.07    
  3 #   26 Francis, Jayden    10 Bertram A Newton                1:18.28    
  4 #  321 Brown, Collin      11 George Town & ST                1:19.51    
  5 #  760 Romer, Adonis      10 St. Pau's Method                1:23.81    
  6 #  943 Dorsainvil, Kamar  10 Wemyss Bight Pri                1:37.04    
 -- #   46 Bridgewater, Jama  10 Bishop Michael E                    DNS    
Heat  5 Preliminaries                                                       
  1 #  938 Smith, Travon      10 Walter Parker PR                1:08.90q   
  2 #  666 Baker, Kaleb       10 Rozelda M. Woods                1:09.33q   
  3 #  440 Laguerre, Widson   11 Laura L Anderson                1:17.09    
  4 #  335 Burrows, Elijah    10 Grace Christian                 1:18.97    
  5 # 1013 Taylor, Johan      11 Sts. Francis & J                1:21.36    
  6 #  925 Smith, Deondre     10 United Estates                  1:29.00    
  7 #  538 Johnson, Khyri     11 Nassau Christian                1:32.07    
  8 #  702 Schmitt, Walker    10 St. Andrew's Sch                1:33.27    
Heat  6 Preliminaries                                                       
  1 #  595 Bowleg, Eli        10 Queen's College                 1:14.17    
  2 #  469 Evans, Jason       10 Lowe Sound Primary              1:16.36    
  3 #  888 Cuffe, Mattao      10 Thelma Gibson                   1:20.98    
  4 #  141 Joseph, Evan       11 Claridge Primary                1:24.26    
  5 #  638 Cartwright, Jayde  10 Rock Sound Primary              1:25.19    
  6 #  921 Gibson, Lutre      10 United Estates                  1:31.46    
  7 #  749 Stubbs, Nathan     10 St. John's College              1:34.09    
Heat  7 Preliminaries                                                       
  1 #  483 Stubbs, Isaiah     11 Lowe Sound Primary              1:08.31q   
  2 #  350 Dorsett, Ameilio   11 Green Castle Pri                1:10.70q   
  3 #  427 Pratt, Kyrie       10 Kingsway Academy                1:18.95    
  4 #  973 Crisp, Crew        10 Windsor School                  1:27.76    
  5 #  554 Rolle, Kameron     11 Old Bight Primary               1:31.78    
  6 #  337 Saunders, Trevant  10 Grace Christian                 1:32.37    
  7 #  704 Thorne, Jordan     11 St. Andrew's Sch                1:32.49    
  8 #  486 Adderley, Jamon    10 Lower Deadmans C                1:32.75    
Heat  8 Preliminaries                                                       
  1 #  605 McKenzie, Avyn     10 Queen's College                 1:13.30    
  2 #  824 Bien, David        11 Teleos Christian                1:14.17    
  3 #   61 Strachan, Talbert  11 Burnt Rock Primary              1:14.85    
  4 # 1058 Richardson, Zamar  11 Sas Primary                     1:17.23    
  5 #  282 Farrington, N'Kyi  11 Isbet Internatio                1:17.49    
  6 #  356 Thompson, Latrell  11 Gregory Town Pri                1:17.85    
  7 #  934 Cange, Josiah      11 Walter Parker PR                1:18.00    
  8 #  271 Ramsey, Karl       11 Faithway                        1:24.96    
Heat  9 Preliminaries                                                       
  1 #  382 Butler, Valentino  11 Hugh W Campbell                 1:08.78q   
  2 #  255 Robinson, Edvano   11 F.E.Stevens Academy             1:11.59    
  3 #  557 Webb Jr., Cleo     11 Old Bight Primary               1:12.61    
  4 #  510 Bridgewater, Dram  11 Moore's Island A                1:16.02    
  5 #  351 Strachan, Avery    10 Green Castle Pri                1:16.98    
  6 #  533 Ferguson, Jevan    11 Nassau Christian                1:22.68    
  7 #   41 Storr, Isaiah      10 Bimini Primary                  1:22.71    
  8 #  639 Johnson, K.Brian   11 Rock Sound Primary              2:03.84    
============================================================================
 Sponsor: BPL                                                               
     FPRNPSC: @ 1:01.75  5/25/2018   Tyrone Conliffe, Martin Town Prim      
    Comp#  Name                 Age Team                Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 #  847 Brown, Clinton     11 Temple Christian                1:06.35q  4
  2 #  858 Rolle, Antionne    11 Temple Christian                1:07.98q  1
  3 #  483 Stubbs, Isaiah     11 Lowe Sound Primary              1:08.31q  7
  4 #  382 Butler, Valentino  11 Hugh W Campbell                 1:08.78q  9
  5 #  938 Smith, Travon      10 Walter Parker PR                1:08.90q  5
  6 #  666 Baker, Kaleb       10 Rozelda M. Woods                1:09.33q  5
  7 #  176 Cooper, Charmelo   11 Cooper's Town PR                1:10.55q  1
  8 #  350 Dorsett, Ameilio   11 Green Castle Pri                1:10.70q  7
  9 #  255 Robinson, Edvano   11 F.E.Stevens Academy             1:11.59   9
 10 #  557 Webb Jr., Cleo     11 Old Bight Primary               1:12.61   9
 11 # 1048 Hanna, Mason       11 Sas Primary                     1:12.70   1
 12 #  385 Lotmore, Avery     10 Hugh W Campbell                 1:12.93   3
 13 #  605 McKenzie, Avyn     10 Queen's College                 1:13.30   8
 14 #  824 Bien, David        11 Teleos Christian                1:14.17   8
 15 #  595 Bowleg, Eli        10 Queen's College                 1:14.17   6
 16 #   61 Strachan, Talbert  11 Burnt Rock Primary              1:14.85   8
 17 #  510 Bridgewater, Dram  11 Moore's Island A                1:16.02   9
 18 #  448 Gardiner, Aydien   11 Lifeway Academy                 1:16.07   4
 19 #  469 Evans, Jason       10 Lowe Sound Primary              1:16.36   6
 20 #  351 Strachan, Avery    10 Green Castle Pri                1:16.98   9
 21 #  440 Laguerre, Widson   11 Laura L Anderson                1:17.09   5
 22 # 1058 Richardson, Zamar  11 Sas Primary                     1:17.23   8
 23 #  217 Oilibrice, Janlee  11 E.P.Roberts Primary             1:17.33   3
 24 #  282 Farrington, N'Kyi  11 Isbet Internatio                1:17.49   8
 25 #  325 Gustave, Shadmino  10 George Town & ST                1:17.68   2
 26 #  356 Thompson, Latrell  11 Gregory Town Pri                1:17.85   8
 27 #  216 Mondesir, Stephen  10 E.P.Roberts Primary             1:17.88   1
 28 #  934 Cange, Josiah      11 Walter Parker PR                1:18.00   8
 29 #   26 Francis, Jayden    10 Bertram A Newton                1:18.28   4
 30 #  251 Sears, Keiron      11 Emma E. Cooper P                1:18.46   2
 31 # 1014 MACKEY Jr., Clora  11 Sts. Francis & J                1:18.65   2
 32 #  140 Goodman, Skylah    11 Claridge Primary                1:18.78   1
 33 #  427 Pratt, Kyrie       10 Kingsway Academy                1:18.95   7
 34 #  335 Burrows, Elijah    10 Grace Christian                 1:18.97   5
 35 #   25 Butler, Daion      10 Bertram A Newton                1:19.27   3
 36 #  321 Brown, Collin      11 George Town & ST                1:19.51   4
 37 #   98 Sturrup, Navaro    11 Charles W. Saunders             1:20.80   3
 38 #  888 Cuffe, Mattao      10 Thelma Gibson                   1:20.98   6
 39 #  177 Cornish, Chairo    11 Cooper's Town PR                1:21.11   2
 40 # 1013 Taylor, Johan      11 Sts. Francis & J                1:21.36   5
 41 #  887 Cornish, David     10 Thelma Gibson                   1:22.36   2
 42 #  533 Ferguson, Jevan    11 Nassau Christian                1:22.68   9
 43 #   41 Storr, Isaiah      10 Bimini Primary                  1:22.71   9
 44 #  433 Wong, Andrew       10 Kingsway Academy                1:23.49   2
 45 #  760 Romer, Adonis      10 St. Pau's Method                1:23.81   4
 46 #   59 Nairn, Tristan     11 Burnt Rock Primary              1:24.02   2
 47 #  141 Joseph, Evan       11 Claridge Primary                1:24.26   6
 48 #  271 Ramsey, Karl       11 Faithway                        1:24.96   8
 49 #  638 Cartwright, Jayde  10 Rock Sound Primary              1:25.19   6
 50 #  973 Crisp, Crew        10 Windsor School                  1:27.76   7
 51 #  925 Smith, Deondre     10 United Estates                  1:29.00   5
 52 #  944 Dorsette, Payton   10 Wemyss Bight Pri                1:30.81   3
 53 #  302 Bosfield, Zane      9 Genesis Acdamey                 1:31.26   1
 54 #  921 Gibson, Lutre      10 United Estates                  1:31.46   6
 55 #  554 Rolle, Kameron     11 Old Bight Primary               1:31.78   7
 56 #  538 Johnson, Khyri     11 Nassau Christian                1:32.07   5
 57 #  337 Saunders, Trevant  10 Grace Christian                 1:32.37   7
 58 #  704 Thorne, Jordan     11 St. Andrew's Sch                1:32.49   7
 59 #  486 Adderley, Jamon    10 Lower Deadmans C                1:32.75   7
 60 #  702 Schmitt, Walker    10 St. Andrew's Sch                1:33.27   5
 61 #  236 Ellis, Carmelo      9 Emily G Petty PR                1:33.43   3
 62 #  749 Stubbs, Nathan     10 St. John's College              1:34.09   6
 63 #  943 Dorsainvil, Kamar  10 Wemyss Bight Pri                1:37.04   4
 64 #  374 Daniel, Mataio     11 High Rock Primary               2:00.06   1
 65 #  639 Johnson, K.Brian   11 Rock Sound Primary              2:03.84   9
 -- #   46 Bridgewater, Jama  10 Bishop Michael E                    DNS   4
 -- #  981 West, Thomas       11 Windsor School                      DNS   3